Roller-mop cleaning for hard-floor homes at a lower price than the Aqua10 Ultra Roller, if your furniture clears 4.7 in.
Amazon $699.99The Dreame Aqua10 Roller and the MOVA Mobius 60 are evenly matched, rated 4.3 and 4.3. The Dreame Aqua10 Roller leads on value. The Dreame Aqua10 Roller costs $149.01 less ($699.99 vs $849).
For homes that mop several kinds of floor and want a separate pad for each room without swapping them by hand.
Amazon $849Prices were last checked October 26, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Dreame Aqua10 Roller for value ($700 vs $849).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Dreame Aqua10 Roller | MOVA Mobius 60 |
|---|---|---|
| Overall rating | 4.3/5 | 4.3/5 |
| Cleaning 30% | 73 not yet tested; estimated from 12 tested Dreame robots and the median of the 70 tested robots | 80 measured 88% of sand from carpet, 94% of pet hair, no hair tangled |
| Value 25% | 58 $700 | 46 $849 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent |
| Navigation 15% | 100 LiDAR + camera | 100 LiDAR + camera |
| Mopping 10% | 94 Roller, lifts 14 mm, extends to edges | 86 Dual spinning pads, leaves its mop at the dock for carpet, extends to edges |
Independent tests
Dreame Aqua10 Roller
No independent test published yet.
MOVA Mobius 60
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 88% | 94% | 0 | 904 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| Dreame Aqua10 Roller | MOVA Mobius 60 | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 30,000 Pa | 30,000 Pa |
| Main brush | HyperStream DuoBrush | TroboWave anti-tangle DuoBrush |
| Dustbin | 220 mL | - |
| Extending side brush | Yes | Yes |
| Mopping | ||
| Mop | Roller, lifts 14 mm, extends to edges | Dual spinning pads, leaves its mop at the dock for carpet, extends to edges |
| Mop lift | 14 mm | 10.5 mm |
| Leaves mop at dock | No | Yes |
| Extending mop | Yes | Yes |
| Water tank | 100 mL | 70 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3.2 L | 3.2 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | Yes |
| Clean water tank | 4 L | 4 L |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + camera |
| Obstacle avoidance | AI RGB camera + 3D structured light with LED light, recognises 240+ object types | Dual-line laser structured light + RGB AI camera with LED light, recognises 240+ object types |
| Climbs thresholds | 60 mm | 80 mm |
| Matter | Yes | - |
| Build | ||
| Height | 4.7 in (120 mm) | 3.5 in (89.5 mm) |
| Retracting LiDAR | No | Yes |
| Battery | 6,400 mAh | 6,400 mAh |
| Weight | 12.1 lb (5.5 kg) | - |
| Warranty | 3 years | 3 years |
| Released | 2025-08 | 2025-10 |
