A lower-cost version of the D30 Ultra for hard-floor homes that want a washing dock on a budget.
Amazon $399.97The Dreame D30 Ultra CE and the MOVA P10 Pro Ultra Gen 2 are evenly matched, rated 4.5 and 4.4. The Dreame D30 Ultra CE costs $27.03 less ($399.97 vs $427).
A budget full self-cleaning dock robot for hard-floor homes without much clutter; the camera-equipped first-gen P10 Pro Ultra handles toys and cables better.
Amazon $427Prices were last checked October 26, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Dreame D30 Ultra CE | MOVA P10 Pro Ultra Gen 2 |
|---|---|---|
| Overall rating | 4.5/5 | 4.4/5 |
| Cleaning 30% | 73 not yet tested; estimated from 12 tested Dreame robots and the median of the 70 tested robots | 73 not yet tested; estimated from 5 tested MOVA robots and the median of the 70 tested robots |
| Value 25% | 92 $400 | 88 $427 |
| Dock 20% | 100 Self-empties the bin, washes the mop | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying |
| Navigation 15% | 85 LiDAR + 3D light | 85 LiDAR + 3D light |
| Mopping 10% | 76 Dual spinning pads, lifts 10.5 mm, extends to edges | 76 Dual spinning pads, lifts 10.5 mm, extends to edges |
Specifications
| Dreame D30 Ultra CE | MOVA P10 Pro Ultra Gen 2 | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 25,000 Pa | 26,000 Pa |
| Main brush | Rubber brush (TriCut brush sold separately) | V-shaped rubber brush (CleanChop TriCut brush optional) |
| Dustbin | 300 mL | - |
| Extending side brush | - | Yes |
| Mopping | ||
| Mop | Dual spinning pads, lifts 10.5 mm, extends to edges | Dual spinning pads, lifts 10.5 mm, extends to edges |
| Mop lift | 10.5 mm | 10.5 mm |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Water tank | - | 80 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3.2 L | - |
| Washes mop | Yes | Yes |
| Hot-water wash | - | Yes |
| Hot-air drying | - | Yes |
| Clean water tank | 4.5 L | 4.5 L |
| Navigation & app | ||
| Navigation | LiDAR + 3D light | LiDAR + 3D light |
| Obstacle avoidance | Line laser (3DAdapt) | Single-line laser |
| Climbs thresholds | 20 mm | 22 mm |
| Voice assistants | Alexa, Siri, Google Assistant | Alexa, Google Assistant, Siri |
| Build | ||
| Height | 3.8 in (97 mm) | - |
| Retracting LiDAR | No | No |
| Battery | 5,200 mAh | 5,200 mAh |
| Run time | Up to 3 h 50 min | - |
| Weight | 8.4 lb (3.8 kg) | - |
| Warranty | 3 years | 3 years |
| Released | 2026-05 | 2026-01 |
