A budget full self-cleaning dock robot for hard-floor homes without much clutter; the camera-equipped first-gen P10 Pro Ultra handles toys and cables better.
Amazon $427The MOVA P10 Pro Ultra Gen 2 and the Ecovacs Deebot T50S Pro Omni are evenly matched, rated 4.4 and 4.4. The MOVA P10 Pro Ultra Gen 2 leads on value. The Ecovacs Deebot T50S Pro Omni wins on navigation. The MOVA P10 Pro Ultra Gen 2 costs $72.99 less ($427 vs $499.99).
A very slim all-in-one dock robot for homes with low furniture, at a mid-range price.
Amazon $499.99Prices were last checked October 26, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the MOVA P10 Pro Ultra Gen 2 for value ($427 vs $500).
- Choose the Ecovacs Deebot T50S Pro Omni for navigation (LiDAR + camera vs LiDAR + 3D light).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | MOVA P10 Pro Ultra Gen 2 | Ecovacs Deebot T50S Pro Omni |
|---|---|---|
| Overall rating | 4.4/5 | 4.4/5 |
| Cleaning 30% | 73 not yet tested; estimated from 5 tested MOVA robots and the median of the 70 tested robots | 71 not yet tested; estimated from 10 tested Ecovacs robots and the median of the 70 tested robots |
| Value 25% | 88 $427 | 78 $500 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent |
| Navigation 15% | 85 LiDAR + 3D light | 100 LiDAR + camera |
| Mopping 10% | 76 Dual spinning pads, lifts 10.5 mm, extends to edges | 75 Dual spinning pads, lifts 9 mm, extends to edges |
Specifications
| MOVA P10 Pro Ultra Gen 2 | Ecovacs Deebot T50S Pro Omni | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 26,000 Pa | 25,000 Pa |
| Main brush | V-shaped rubber brush (CleanChop TriCut brush optional) | triple V-shaped anti-tangle brush (ZeroTangle 3.0) |
| Extending side brush | Yes | Yes |
| Mopping | ||
| Mop | Dual spinning pads, lifts 10.5 mm, extends to edges | Dual spinning pads, lifts 9 mm, extends to edges |
| Mop lift | 10.5 mm | 9 mm |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Water tank | 80 mL | - |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | - | 3 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | - | Yes |
| Clean water tank | 4.5 L | 4 L |
| Navigation & app | ||
| Navigation | LiDAR + 3D light | LiDAR + camera |
| Obstacle avoidance | Single-line laser | Structured light plus AI RGB camera (AIVI 3D) |
| Climbs thresholds | 22 mm | - |
| Voice assistants | Alexa, Google Assistant, Siri | Alexa, Google Assistant |
| Build | ||
| Height | - | 3.2 in (81 mm) |
| Retracting LiDAR | No | No |
| Battery | 5,200 mAh | 6,400 mAh |
| Warranty | 3 years | 1 year |
| Released | 2026-01 | - |
