A budget self-cleaning robot for small, mostly hard-floor homes. Carpet-heavy homes need more suction than its 11,000 Pa.
Narwal $499.99The Narwal Freo X10 Pro and the Ecovacs Deebot N30 Omni are evenly matched, rated 4.3 and 4.2. The Ecovacs Deebot N30 Omni wins on value. The Ecovacs Deebot N30 Omni costs $88.63 less ($411.36 vs $499.99).
A budget all-in-one dock robot for hard-floor homes with pets; its carpet deep cleaning is weak and ECOVACS publishes few US specs.
Amazon $411.36Prices were last checked October 26, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Ecovacs Deebot N30 Omni for value ($411 vs $500).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Narwal Freo X10 Pro | Ecovacs Deebot N30 Omni |
|---|---|---|
| Overall rating | 4.3/5 | 4.2/5 |
| Cleaning 30% | 73 not yet tested; estimated from 4 tested Narwal robots and the median of the 70 tested robots | 55 measured 77% of sand from carpet, 97% of pet hair, no hair tangled |
| Value 25% | 78 $500 | 90 $411 |
| Dock 20% | 87 Self-empties the bin, washes the mop | 94 Self-empties the bin, washes the mop, hot-air mop drying |
| Navigation 15% | 85 LiDAR + 3D light | 85 LiDAR + 3D light |
| Mopping 10% | 71 Dual spinning pads, extends to edges | 71 Dual spinning pads, extends to edges |
Independent tests
Narwal Freo X10 Pro
No independent test published yet.
Ecovacs Deebot N30 Omni
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 77% | 97% | 0 | - | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| Narwal Freo X10 Pro | Ecovacs Deebot N30 Omni | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 11,000 Pa | 10,000 Pa |
| Main brush | Zero-tangling floating roller brush | single anti-tangle brush (ZeroTangle) |
| Mopping | ||
| Mop | Dual spinning pads, extends to edges | Dual spinning pads, extends to edges |
| Leaves mop at dock | - | No |
| Extending mop | Yes | Yes |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | - | 2.6 L |
| Washes mop | Yes | Yes |
| Hot-water wash | No | - |
| Hot-air drying | - | Yes |
| Detergent dosing | - | No |
| Navigation & app | ||
| Navigation | LiDAR + 3D light | LiDAR + 3D light |
| Obstacle avoidance | Structured light at the front, ToF edge sensor | 3D structured light (TrueDetect 3D 3.0) |
| Climbs thresholds | 20 mm | 20 mm |
| Voice assistants | - | Alexa, Google Assistant |
| Build | ||
| Height | 4.2 in (107.7 mm) | - |
| Retracting LiDAR | No | No |
| Battery | 5,000 mAh | 5,200 mAh |
| Run time | - | Up to 5 h 20 min |
| Weight | 8.2 lb (3.7 kg) | - |
| Warranty | 1 year | 1 year |
| Released | 2025-11 | 2024-09 |
