For budget buyers who want hot-water mop washing and an extending mop more than strong suction.
Amazon $329.99The Roborock Qrevo Pro is the better robot vacuum overall, rated 4.4 to 4.2. The Roborock Qrevo Pro leads on value. The Roborock Qrevo Pro costs $81.37 less ($329.99 vs $411.36).
A budget all-in-one dock robot for hard-floor homes with pets; its carpet deep cleaning is weak and ECOVACS publishes few US specs.
Amazon $411.36Prices were last checked October 26, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Roborock Qrevo Pro for value ($330 vs $411).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Roborock Qrevo Pro | Ecovacs Deebot N30 Omni |
|---|---|---|
| Overall rating | 4.4/5 | 4.2/5 |
| Cleaning 30% | 63 not yet tested; estimated from 19 tested Roborock robots and the median of the 70 tested robots | 55 measured 77% of sand from carpet, 97% of pet hair, no hair tangled |
| Value 25% | 100 $330 | 90 $411 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent, optional water hookup | 94 Self-empties the bin, washes the mop, hot-air mop drying |
| Navigation 15% | 85 LiDAR + 3D light | 85 LiDAR + 3D light |
| Mopping 10% | 76 Dual spinning pads, lifts 10 mm, extends to edges | 71 Dual spinning pads, extends to edges |
Independent tests
Roborock Qrevo Pro
No independent test published yet.
Ecovacs Deebot N30 Omni
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 77% | 97% | 0 | - | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| Roborock Qrevo Pro | Ecovacs Deebot N30 Omni | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 7,000 Pa | 10,000 Pa |
| Main brush | single all-rubber main brush | single anti-tangle brush (ZeroTangle) |
| Dustbin | 220 mL | - |
| Extending side brush | No | - |
| Mopping | ||
| Mop | Dual spinning pads, lifts 10 mm, extends to edges | Dual spinning pads, extends to edges |
| Mop lift | 10 mm | - |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Water tank | 80 mL | - |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | - | 2.6 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | - |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | No |
| Water hookup option | Yes | - |
| Navigation & app | ||
| Navigation | LiDAR + 3D light | LiDAR + 3D light |
| Obstacle avoidance | Structured light (Reactive Tech) | 3D structured light (TrueDetect 3D 3.0) |
| Climbs thresholds | 20 mm | 20 mm |
| Voice assistants | - | Alexa, Google Assistant |
| Build | ||
| Height | 3.8 in (97 mm) | - |
| Retracting LiDAR | No | No |
| Battery | 5,200 mAh | 5,200 mAh |
| Run time | Up to 3 h | Up to 5 h 20 min |
| Warranty | - | 1 year |
| Released | - | 2024-09 |
