A very slim all-in-one dock robot for homes with low furniture, at a mid-range price.
Amazon $499.99The Ecovacs Deebot T50S Pro Omni and the Ecovacs Deebot T90 Max Omni are evenly matched, rated 4.4 and 4.4. The Ecovacs Deebot T50S Pro Omni leads on navigation. The Ecovacs Deebot T90 Max Omni wins on mopping. The Ecovacs Deebot T50S Pro Omni costs $20 less ($499.99 vs $519.99).
The cheapest way into ECOVACS’ long fresh-water roller mop, for homes with low thresholds that can do without a hot-water mop wash.
Amazon $519.99Prices were last checked October 26, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Ecovacs Deebot T50S Pro Omni for navigation (LiDAR + camera vs LiDAR + 3D light).
- Choose the Ecovacs Deebot T90 Max Omni for mopping (Roller, lifts 15 mm, extends to edges vs Dual spinning pads, lifts 9 mm, extends to edges).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Ecovacs Deebot T50S Pro Omni | Ecovacs Deebot T90 Max Omni |
|---|---|---|
| Overall rating | 4.4/5 | 4.4/5 |
| Cleaning 30% | 71 not yet tested; estimated from 10 tested Ecovacs robots and the median of the 70 tested robots | 71 not yet tested; estimated from 10 tested Ecovacs robots and the median of the 70 tested robots |
| Value 25% | 78 $500 | 76 $520 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent | 100 Self-empties the bin, washes the mop, hot-air mop drying |
| Navigation 15% | 100 LiDAR + camera | 85 LiDAR + 3D light |
| Mopping 10% | 75 Dual spinning pads, lifts 9 mm, extends to edges | 95 Roller, lifts 15 mm, extends to edges |
Specifications
| Ecovacs Deebot T50S Pro Omni | Ecovacs Deebot T90 Max Omni | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 25,000 Pa | 30,000 Pa |
| Main brush | triple V-shaped anti-tangle brush (ZeroTangle 3.0) | anti-tangle main brush (ZeroTangle 4.0) |
| Extending side brush | Yes | No |
| Mopping | ||
| Mop | Dual spinning pads, lifts 9 mm, extends to edges | Roller, lifts 15 mm, extends to edges |
| Mop lift | 9 mm | 15 mm |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3 L | - |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | - |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | - |
| Clean water tank | 4 L | - |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + 3D light |
| Obstacle avoidance | Structured light plus AI RGB camera (AIVI 3D) | TrueDetect 3D structured light, detects objects from 2 cm |
| Climbs thresholds | - | 20 mm |
| Voice assistants | Alexa, Google Assistant | - |
| Build | ||
| Height | 3.2 in (81 mm) | 3.7 in (95 mm) |
| Retracting LiDAR | No | No |
| Battery | 6,400 mAh | 5,200 mAh |
| Warranty | 1 year | 1 year |
| Released | - | 2026-10 |
