The cheapest way into ECOVACS’ long fresh-water roller mop, for homes with low thresholds that can do without a hot-water mop wash.
Amazon $519.99The Ecovacs Deebot T90 Max Omni is the better robot vacuum overall, rated 4.4 to 3.9. The Ecovacs Deebot T90 Max Omni leads on value. The iRobot Roomba Plus 678 Combo wins on navigation. The Ecovacs Deebot T90 Max Omni costs $380 less ($519.99 vs $899.99).
A strong pick for hard-floor homes that want hot-water roller mopping and a full-service dock for less than iRobot’s flagship 875.
Amazon $899.99Prices were last checked October 26, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Ecovacs Deebot T90 Max Omni for value ($520 vs $900).
- Choose the iRobot Roomba Plus 678 Combo for navigation (LiDAR + camera vs LiDAR + 3D light).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Ecovacs Deebot T90 Max Omni | iRobot Roomba Plus 678 Combo |
|---|---|---|
| Overall rating | 4.4/5 | 3.9/5 |
| Cleaning 30% | 71 not yet tested; estimated from 10 tested Ecovacs robots and the median of the 70 tested robots | 48 not yet tested; estimated from 3 tested iRobot robots and the median of the 70 tested robots |
| Value 25% | 76 $520 | 42 $900 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-air mop drying | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent |
| Navigation 15% | 85 LiDAR + 3D light | 100 LiDAR + camera |
| Mopping 10% | 95 Roller, lifts 15 mm, extends to edges | 90 Roller, lifts 10 mm, extends to edges |
Specifications
| Ecovacs Deebot T90 Max Omni | iRobot Roomba Plus 678 Combo | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 30,000 Pa | 30,000 Pa |
| Main brush | anti-tangle main brush (ZeroTangle 4.0) | hair-cutting multi-surface bristle brush |
| Extending side brush | No | - |
| Mopping | ||
| Mop | Roller, lifts 15 mm, extends to edges | Roller, lifts 10 mm, extends to edges |
| Mop lift | 15 mm | 10 mm |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Washes mop | Yes | Yes |
| Hot-water wash | - | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | - | Yes |
| Navigation & app | ||
| Navigation | LiDAR + 3D light | LiDAR + camera |
| Obstacle avoidance | TrueDetect 3D structured light, detects objects from 2 cm | PrecisionVision AI camera object recognition; SprayForce AI pre-treats detected stains |
| Climbs thresholds | 20 mm | 35 mm |
| Build | ||
| Height | 3.7 in (95 mm) | 3.9 in (99 mm) |
| Retracting LiDAR | No | - |
| Battery | 5,200 mAh | 6,000 mAh |
| Weight | - | 10.7 lb (4.8 kg) |
| Warranty | 1 year | - |
| Released | 2026-10 | 2026-09 |
