A budget self-emptying LiDAR vacuum for tidy homes; skip it if you want real mopping or obstacle avoidance.
Amazon $239.99The Dreame D20 Air Plus is the better robot vacuum overall, rated 3.7 to 3.3. The Roborock Q7 M5 costs $10 less ($229.99 vs $239.99).
For budget buyers who want LiDAR mapping and strong suction, and don’t mind emptying the bin by hand.
Amazon $229.99Prices were last checked October 27, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every vacuum and mop robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Dreame D20 Air Plus | Roborock Q7 M5 |
|---|---|---|
| Overall rating | 3.7/5 | 3.3/5 |
| Cleaning 30% | 73 not yet tested; estimated from 12 tested Dreame robots and the median of the 70 tested robots | 63 not yet tested; estimated from 19 tested Roborock robots and the median of the 70 tested robots |
| Value 25% | 89 $240 | 91 $230 |
| Dock 20% | 44 Self-empties the bin | 0 No self-empty dock |
| Navigation 15% | 65 LiDAR | 65 LiDAR |
| Mopping 10% | 10 Static pad | 10 Static pad |
Specifications
| Dreame D20 Air Plus | Roborock Q7 M5 | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 20,000 Pa | 10,000 Pa |
| Main brush | Rubber-bristle brush | JawScrapers anti-tangle brush |
| Dustbin | 220 mL | 400 mL |
| Extending side brush | - | No |
| Mopping | ||
| Mop | Static pad | Static pad |
| Leaves mop at dock | No | No |
| Extending mop | No | No |
| Water tank | 280 mL | 270 mL |
| Dock | ||
| Dock | Self-empty | Charging only |
| Self-empties | Yes | No |
| Dust bag | 4 L | - |
| Washes mop | No | No |
| Hot-water wash | No | - |
| Hot-air drying | No | - |
| Detergent dosing | No | - |
| Navigation & app | ||
| Navigation | LiDAR | LiDAR |
| Obstacle avoidance | - | None claimed beyond bump sensors |
| Climbs thresholds | - | 20 mm |
| Matter | - | No |
| Build | ||
| Height | 3.7 in (94.7 mm) | 3.9 in (99 mm) |
| Retracting LiDAR | No | No |
| Battery | 3,200 mAh | 3,200 mAh |
| Run time | Up to 2 h 30 min | Up to 3 h |
| Weight | 5.7 lb (2.6 kg) | - |
| Warranty | 3 years | - |
| Released | 2026-03 | 2025-06 |
