For homes with carpet, pets and high thresholds that want flagship cleaning for well under flagship money.
Amazon $1,299.99The Roborock Qrevo Edge 3 Pro is the better robot vacuum overall, rated 4.1 to 3.9. The Roborock Qrevo Edge 3 Pro costs $50 less ($1,299.99 vs $1,349.99).
A near-flagship for homes with low furniture, raised thresholds and lots of hard floor, at less than the X60 Max Ultra Complete.
Amazon $1,349.99Prices were last checked October 27, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Roborock Qrevo Edge 3 Pro | Dreame X60 Ultra |
|---|---|---|
| Overall rating | 4.1/5 | 3.9/5 |
| Cleaning 30% | 89 measured 93% of sand from carpet, 87.5% of pet hair, no hair tangled | 73 not yet tested; estimated from 12 tested Dreame robots and the median of the 70 tested robots |
| Value 25% | 20 $1,300 | 18 $1,350 |
| Dock 20% | 90 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent |
| Navigation 15% | 100 LiDAR + camera | 100 LiDAR + camera |
| Mopping 10% | 86 Dual spinning pads, leaves its mop at the dock for carpet, extends to edges | 86 Dual spinning pads, leaves its mop at the dock for carpet, extends to edges |
Independent tests
Roborock Qrevo Edge 3 Pro
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 93% | 87.5% | 0 | 1,382 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Dreame X60 Ultra
No independent test published yet.
Specifications
| Roborock Qrevo Edge 3 Pro | Dreame X60 Ultra | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 36,000 Pa | 35,000 Pa |
| Main brush | DuoDivide anti-tangle brush | HyperStream DuoBrush 2.0 |
| Dustbin | 240 mL | 235 mL |
| Extending side brush | Yes | Yes |
| Mopping | ||
| Mop | Dual spinning pads, leaves its mop at the dock for carpet, extends to edges | Dual spinning pads, leaves its mop at the dock for carpet, extends to edges |
| Mop lift | 15 mm | 10.5 mm |
| Leaves mop at dock | Yes | Yes |
| Extending mop | Yes | Yes |
| Water tank | 66 mL | - |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | - | 3.2 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | Yes |
| Water hookup option | No | - |
| Clean water tank | - | 4.2 L |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + camera |
| Obstacle avoidance | Structured light and RGB camera, recognises 300+ object types | Dual AI cameras with LED light, recognises 280 object types |
| Climbs thresholds | 88 mm | 88 mm |
| Matter | Yes | Yes |
| Voice assistants | - | Alexa, Siri, Google Home |
| Build | ||
| Height | 3.1 in (79.8 mm) | 3.1 in (79.5 mm) |
| Retracting LiDAR | Yes | Yes |
| Battery | 6,400 mAh | 6,400 mAh |
| Run time | Up to 4 h 16 min | - |
| Weight | 10.9 lb (5 kg) | 10.4 lb (4.7 kg) |
| Warranty | 1 year | 3 years |
| Released | 2026-09 | 2026-01 |
