A slightly cheaper T90S roller-mop robot for mixed-floor homes; check the price gap to the T90S Pro Omni before buying.
Amazon $679.99The Ecovacs Deebot T90S Omni is the better robot vacuum overall, rated 4.3 to 4.1. The Ecovacs Deebot T90S Omni costs $20 less ($679.99 vs $699.99).
A good pick for large, mostly hard-floor homes that want long runs and Matter support; carpet-heavy homes should look at the T80 or T80S instead.
Amazon $699.99Prices were last checked October 27, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Ecovacs Deebot T90S Omni | Ecovacs Deebot X8 Pro Omni |
|---|---|---|
| Overall rating | 4.3/5 | 4.1/5 |
| Cleaning 30% | 71 not yet tested; estimated from 10 tested Ecovacs robots and the median of the 70 tested robots | 60 measured 79% of sand from carpet, 97% of pet hair, no hair tangled |
| Value 25% | 59 $680 | 58 $700 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent | 90 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent |
| Navigation 15% | 100 LiDAR + camera | 100 LiDAR + camera |
| Mopping 10% | 95 Roller, lifts 15 mm, extends to edges | 90 Roller, lifts 10 mm, extends to edges |
Independent tests
Ecovacs Deebot T90S Omni
No independent test published yet.
Ecovacs Deebot X8 Pro Omni
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 79% | 97% | 0 | 2,152 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| Ecovacs Deebot T90S Omni | Ecovacs Deebot X8 Pro Omni | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 35,000 Pa | 18,000 Pa |
| Main brush | anti-tangle main brush (ZeroTangle 4.0) | single floating rubber brush (ZeroTangle 2.0) |
| Dustbin | - | 220 mL |
| Extending side brush | No | Yes |
| Mopping | ||
| Mop | Roller, lifts 15 mm, extends to edges | Roller, lifts 10 mm, extends to edges |
| Mop lift | 15 mm | 10 mm |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Water tank | - | 110 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | - | 3 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | Yes |
| Water hookup option | - | No |
| Clean water tank | - | 4 L |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + camera |
| Obstacle avoidance | AI camera with LED fill light (AIVI 3D 4.0) | RGB camera plus structured light with AI object recognition (AIVI 3D 3.0) |
| Climbs thresholds | 25 mm | 20 mm |
| Matter | - | Yes |
| Voice assistants | YIKO | YIKO, Alexa, Google Assistant |
| Build | ||
| Height | - | 3.9 in (98 mm) |
| Retracting LiDAR | No | No |
| Battery | - | 6,400 mAh |
| Run time | - | Up to 4 h 51 min |
| Weight | - | 11.7 lb (5.3 kg) |
| Warranty | 1 year | 1 year |
| Released | 2026-09 | 2025-02 |
