ECOVACS’ upgraded T90 Pro roller-mop robot, with more suction and a carpet cover, for mixed-floor homes with pets.
Amazon $899.99The Ecovacs Deebot T90S Pro Omni and the Ecovacs Deebot X12S OmniCyclone are evenly matched, rated 4.2 and 4.1. The Ecovacs Deebot T90S Pro Omni costs $99.01 less ($899.99 vs $999).
ECOVACS’ top roller-mop robot for mixed-floor homes that want a bagless dock and dry rugs; the same robot is cheaper with the bagged X12S Pro Omni dock.
Amazon $999Prices were last checked October 27, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Ecovacs Deebot T90S Pro Omni | Ecovacs Deebot X12S OmniCyclone |
|---|---|---|
| Overall rating | 4.2/5 | 4.1/5 |
| Cleaning 30% | 71 not yet tested; estimated from 10 tested Ecovacs robots and the median of the 70 tested robots | 71 not yet tested; estimated from 10 tested Ecovacs robots and the median of the 70 tested robots |
| Value 25% | 42 $900 | 36 $999 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent |
| Navigation 15% | 100 LiDAR + camera | 100 LiDAR + camera |
| Mopping 10% | 95 Roller, lifts 15 mm, extends to edges | 95 Roller, lifts 15 mm, extends to edges |
Specifications
| Ecovacs Deebot T90S Pro Omni | Ecovacs Deebot X12S OmniCyclone | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 40,000 Pa | - |
| Main brush | anti-tangle main brush (ZeroTangle 4.0) | single brush (ZeroTangle 4.0, anti-tangle main and side brushes) |
| Extending side brush | No | Yes |
| Mopping | ||
| Mop | Roller, lifts 15 mm, extends to edges | Roller, lifts 15 mm, extends to edges |
| Mop lift | 15 mm | 15 mm |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | Yes |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + camera |
| Obstacle avoidance | AI camera with LED fill light (AIVI 3D 4.0) | AI camera object recognition (AIVI 3D 4.0) |
| Climbs thresholds | 25 mm | 25 mm |
| Voice assistants | YIKO | YIKO |
| Build | ||
| Height | - | 3.9 in (98 mm) |
| Retracting LiDAR | No | No |
| Warranty | 1 year | 1 year |
| Released | 2026-09 | 2026-09 |
