A bagless, long-running roller-mop robot for large homes; the newer X12 OmniCyclone does much the same for less.
Amazon $1,099.99The Ecovacs Deebot X11 OmniCyclone and the Narwal Flow 2 are evenly matched, rated 4.0 and 4.0. The Ecovacs Deebot X11 OmniCyclone leads on cleaning. The Narwal Flow 2 wins on dock.
Narwal’s flagship for hard-floor homes that want the best self-cleaning track mop and a low profile. Carpet-heavy homes get more from the cheaper Freo 20.
Amazon $1,099.99Prices were last checked October 27, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Ecovacs Deebot X11 OmniCyclone for cleaning (measured 85% of sand from carpet, 100% of pet hair, no hair tangled vs measured 84% of sand from carpet, 88% of pet hair, no hair tangled).
- Choose the Narwal Flow 2 for dock (Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent, optional water hookup vs Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Ecovacs Deebot X11 OmniCyclone | Narwal Flow 2 |
|---|---|---|
| Overall rating | 4.0/5 | 4.0/5 |
| Cleaning 30% | 76 measured 85% of sand from carpet, 100% of pet hair, no hair tangled | 68 measured 84% of sand from carpet, 88% of pet hair, no hair tangled |
| Value 25% | 30 $1,100 | 30 $1,100 |
| Dock 20% | 90 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent, optional water hookup |
| Navigation 15% | 100 LiDAR + camera | 100 LiDAR + camera |
| Mopping 10% | 90 Roller, lifts 10 mm, extends to edges | 92 Roller, lifts 12 mm, extends to edges |
Independent tests
Ecovacs Deebot X11 OmniCyclone
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 85% | 100% | 0 | 1,436 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Narwal Flow 2
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 84% | 88% | 0 | 2,321 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| Ecovacs Deebot X11 OmniCyclone | Narwal Flow 2 | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 19,500 Pa | 31,000 Pa |
| Main brush | single floating bristle brush (cyclone-directed, ZeroTangle 3.0) | Anti-tangle roller brush |
| Dustbin | 220 mL | - |
| Extending side brush | No | - |
| Mopping | ||
| Mop | Roller, lifts 10 mm, extends to edges | Roller, lifts 12 mm, extends to edges |
| Mop lift | 10 mm | 12 mm |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Water tank | 110 mL | 130 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | - | 2.5 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | Yes |
| Water hookup option | No | Yes |
| Clean water tank | 3.2 L | - |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + camera |
| Obstacle avoidance | RGB camera plus 3D depth sensing with AI object recognition (AIVI 3D 3.0) | Dual RGB cameras with an AI chip and vision language model; structured-light edge sensors |
| Climbs thresholds | 24 mm | 30 mm |
| Voice assistants | YIKO | Alexa, Google Assistant, Siri, Hey Nawa (built in) |
| Build | ||
| Height | 3.9 in (98 mm) | 3.7 in (95 mm) |
| Retracting LiDAR | No | No |
| Battery | 6,400 mAh | 6,500 mAh |
| Run time | Up to 4 h 14 min | - |
| Weight | 11.7 lb (5.3 kg) | 11 lb (5 kg) |
| Warranty | 1 year | 1 year |
| Released | 2025-09 | 2026-04 |
