For buyers who want a low-slung flagship that mops with a hot-washed roller and handles tall thresholds. Cheaper robots match its carpet cleaning and run longer per charge.
Amazon $1,299.99The Eufy Omni S2 is the better robot vacuum overall, rated 3.9 to 3.8. The Eufy Omni S2 leads on cleaning and mopping. The Roborock Saros 10 wins on value and navigation. The Roborock Saros 10 costs $600 less ($699.99 vs $1,299.99).
For homes with low furniture and pets that want a slim, hands-off robot; buy it on discount, as its deep carpet cleaning trails cheaper Roborocks.
Amazon $699.99Prices were last checked October 27, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Eufy Omni S2 for cleaning (measured 87% of sand from carpet, 88.5% of pet hair, no hair tangled vs measured 71% of sand from carpet, 86% of pet hair, no hair tangled) and mopping (Roller, lifts 10.5 mm, extends to edges vs Vibrating pad, leaves its mop at the dock for carpet).
- Choose the Roborock Saros 10 for value ($700 vs $1,300) and navigation (LiDAR + camera vs Camera + 3D light).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Eufy Omni S2 | Roborock Saros 10 |
|---|---|---|
| Overall rating | 3.9/5 | 3.8/5 |
| Cleaning 30% | 75 measured 87% of sand from carpet, 88.5% of pet hair, no hair tangled | 35 measured 71% of sand from carpet, 86% of pet hair, no hair tangled |
| Value 25% | 20 $1,300 | 58 $700 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent, optional water hookup | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent, optional water hookup |
| Navigation 15% | 80 Camera + 3D light | 100 LiDAR + camera |
| Mopping 10% | 90 Roller, lifts 10.5 mm, extends to edges | 46 Vibrating pad, leaves its mop at the dock for carpet |
Independent tests
Eufy Omni S2
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 87% | 88.5% | 0 | 1,088 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Roborock Saros 10
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 71% | 86% | 0 | 1,128 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| Eufy Omni S2 | Roborock Saros 10 | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 30,000 Pa | 22,000 Pa |
| Main brush | DuoSpiral anti-tangle brushes | DuoDivide anti-tangle brush |
| Dustbin | 300 mL | 270 mL |
| Extending side brush | Yes | Yes |
| Mopping | ||
| Mop | Roller, lifts 10.5 mm, extends to edges | Vibrating pad, leaves its mop at the dock for carpet |
| Mop lift | 10.5 mm | 8 mm |
| Leaves mop at dock | No | Yes |
| Extending mop | Yes | No |
| Water tank | 120 mL | 70 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 2.5 L | - |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | Yes |
| Water hookup option | Yes | Yes |
| Clean water tank | 3 L | - |
| Navigation & app | ||
| Navigation | Camera + 3D light | LiDAR + camera |
| Obstacle avoidance | RGB camera + LED + 3D TOF, recognises 200+ obstacle types and objects over 1 cm | Structured light and RGB camera, with side-facing VertiBeam structured light |
| Climbs thresholds | 42 mm | 40 mm |
| Matter | Yes | Yes |
| Voice assistants | Alexa, Google Assistant, Siri | Alexa, Google Assistant, Siri Shortcuts |
| Build | ||
| Height | 3.9 in (98 mm) | 3.1 in (79.8 mm) |
| Retracting LiDAR | No | Yes |
| Battery | 4,600 mAh | 6,400 mAh |
| Run time | Up to 4 h 20 min | Up to 3 h 40 min |
| Weight | 11.5 lb (5.2 kg) | - |
| Warranty | 1 year | 1 year |
| Released | 2026-01 | 2025-02 |
