For hard-floor homes that want spinning-pad mopping, camera obstacle avoidance and a hot-wash dock at a mid-range price.
Amazon $699.99The iRobot Roomba Plus 575 Combo and the iRobot Roomba Max 775 Combo are evenly matched, rated 4.0 and 4.0. The iRobot Roomba Plus 575 Combo leads on value. The iRobot Roomba Max 775 Combo wins on mopping. The iRobot Roomba Plus 575 Combo costs $100 less ($699.99 vs $799.99).
For homes with mixed floors that want a roller mop with a hot-wash, heat-dry dock from iRobot; the Plus 678 has similar features for less.
Amazon $799.99Prices were last checked October 27, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the iRobot Roomba Plus 575 Combo for value ($700 vs $800).
- Choose the iRobot Roomba Max 775 Combo for mopping (Roller, extends to edges vs Dual spinning pads, lifts 10 mm, extends to edges).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | iRobot Roomba Plus 575 Combo | iRobot Roomba Max 775 Combo |
|---|---|---|
| Overall rating | 4.0/5 | 4.0/5 |
| Cleaning 30% | 48 not yet tested; estimated from 3 tested iRobot robots and the median of the 70 tested robots | 48 not yet tested; estimated from 3 tested iRobot robots and the median of the 70 tested robots |
| Value 25% | 58 $700 | 50 $800 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent |
| Navigation 15% | 100 LiDAR + camera | 100 LiDAR + camera |
| Mopping 10% | 76 Dual spinning pads, lifts 10 mm, extends to edges | 85 Roller, extends to edges |
Specifications
| iRobot Roomba Plus 575 Combo | iRobot Roomba Max 775 Combo | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 25,000 Pa | 30,000 Pa |
| Main brush | multi-surface rubber and bristle brush | dual rubber brushes |
| Extending side brush | - | Yes |
| Mopping | ||
| Mop | Dual spinning pads, lifts 10 mm, extends to edges | Roller, extends to edges |
| Mop lift | 10 mm | - |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | - | Yes |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + camera |
| Obstacle avoidance | PrecisionVision AI camera object recognition | PrecisionVision AI camera object recognition |
| Climbs thresholds | 35 mm | - |
| Build | ||
| Height | 4.2 in (107 mm) | 4.1 in (104 mm) |
| Battery | - | 6,000 mAh |
| Weight | 9.4 lb (4.3 kg) | 12.8 lb (5.8 kg) |
| Warranty | - | 1 year |
| Released | 2026-07 | 2026-07 |
