A low-cost self-cleaning robot with camera obstacle avoidance, for cluttered homes on a budget.
Amazon $399The MOVA P10 Pro Ultra is the better robot vacuum overall, rated 4.6 to 4.4. The MOVA P10 Pro Ultra leads on navigation. The Roborock Qrevo Plus costs $9.01 less ($389.99 vs $399).
For budget buyers who want a full self-emptying, mop-washing dock and an extending mop at the lowest price.
Amazon $389.99Prices were last checked October 27, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the MOVA P10 Pro Ultra for navigation (LiDAR + camera vs LiDAR + 3D light).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | MOVA P10 Pro Ultra | Roborock Qrevo Plus |
|---|---|---|
| Overall rating | 4.6/5 | 4.4/5 |
| Cleaning 30% | 73 not yet tested; estimated from 5 tested MOVA robots and the median of the 70 tested robots | 63 not yet tested; estimated from 19 tested Roborock robots and the median of the 70 tested robots |
| Value 25% | 92 $399 | 93 $390 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying | 100 Self-empties the bin, washes the mop |
| Navigation 15% | 100 LiDAR + camera | 85 LiDAR + 3D light |
| Mopping 10% | 76 Dual spinning pads, lifts 10.5 mm, extends to edges | 76 Dual spinning pads, lifts 10 mm, extends to edges |
Specifications
| MOVA P10 Pro Ultra | Roborock Qrevo Plus | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 13,000 Pa | 7,000 Pa |
| Main brush | Rubber brush (CleanChop TriCut brush optional) | all-rubber spiral brush |
| Extending side brush | Yes | - |
| Mopping | ||
| Mop | Dual spinning pads, lifts 10.5 mm, extends to edges | Dual spinning pads, lifts 10 mm, extends to edges |
| Mop lift | 10.5 mm | 10 mm |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Water tank | 80 mL | - |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3.2 L | 2.7 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | - |
| Hot-air drying | Yes | - |
| Clean water tank | 4.5 L | 4 L |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + 3D light |
| Obstacle avoidance | RGB AI camera + line laser with LED light, recognises 120 object types | Structured light (Reactive Tech) |
| Climbs thresholds | 22 mm | - |
| Voice assistants | - | Alexa, Google Assistant, Siri Shortcuts |
| Build | ||
| Height | 4.1 in (103.8 mm) | - |
| Retracting LiDAR | No | No |
| Battery | 5,200 mAh | - |
| Run time | Up to 2 h 30 min | - |
| Warranty | 3 years | - |
| Released | 2024-11 | 2024-08 |
