A budget self-cleaning robot with a plumb-in option, for tidy hard-floor homes.
Amazon $429The MOVA P50 Ultra is the better robot vacuum overall, rated 4.4 to 4.1. The MOVA P50 Ultra costs $20.99 less ($429 vs $449.99).
For budget buyers who want a self-emptying, mop-washing dock and obstacle avoidance at the lowest price in Roborock’s Qrevo range.
Amazon $449.99Prices were last checked October 27, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | MOVA P50 Ultra | Roborock QV 35A |
|---|---|---|
| Overall rating | 4.4/5 | 4.1/5 |
| Cleaning 30% | 73 not yet tested; estimated from 5 tested MOVA robots and the median of the 70 tested robots | 63 not yet tested; estimated from 19 tested Roborock robots and the median of the 70 tested robots |
| Value 25% | 88 $429 | 85 $450 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, optional water hookup | 76 Self-empties the bin, washes the mop |
| Navigation 15% | 85 LiDAR + 3D light | 85 LiDAR + 3D light |
| Mopping 10% | 76 Dual spinning pads, lifts 10.5 mm, extends to edges | 76 Dual spinning pads, lifts 10 mm, extends to edges |
Specifications
| MOVA P50 Ultra | Roborock QV 35A | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 19,000 Pa | 8,000 Pa |
| Main brush | Rubber brush (CleanChop TriCut brush optional) | all-rubber floating main brush |
| Dustbin | 300 mL | 330 mL |
| Extending side brush | Yes | No |
| Mopping | ||
| Mop | Dual spinning pads, lifts 10.5 mm, extends to edges | Dual spinning pads, lifts 10 mm, extends to edges |
| Mop lift | 10.5 mm | 10 mm |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Water tank | 80 mL | 72 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3.2 L | 2.7 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | No |
| Hot-air drying | Yes | No |
| Water hookup option | Yes | - |
| Clean water tank | 4 L | 4 L |
| Navigation & app | ||
| Navigation | LiDAR + 3D light | LiDAR + 3D light |
| Obstacle avoidance | Line laser | Structured light (Reactive Tech) |
| Climbs thresholds | 22 mm | 20 mm |
| Matter | - | No |
| Voice assistants | - | Alexa, Google Assistant, Siri Shortcuts |
| Build | ||
| Height | 3.9 in (98 mm) | 3.8 in (97 mm) |
| Retracting LiDAR | No | No |
| Battery | 5,200 mAh | 5,200 mAh |
| Run time | - | Up to 3 h |
| Released | 2025-03 | 2025-05 |
