A cheaper roller-mop robot for low-furniture homes with mostly hard floors and few rugs.
Amazon $649The MOVA S70 Roller and the Roborock Qrevo 2 Pro Set are evenly matched, rated 4.2 and 4.2.
MOVA S70 Roller
$649
Roborock Qrevo 2 Pro Set
For buyers who want the Qrevo 2 Pro with more suction and hotter mop washing, and don’t mind paying $100 extra.
Amazon $649.98$649.98
Prices were last checked October 27, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | MOVA S70 Roller | Roborock Qrevo 2 Pro Set |
|---|---|---|
| Overall rating | 4.2/5 | 4.2/5 |
| Cleaning 30% | 73 not yet tested; estimated from 5 tested MOVA robots and the median of the 70 tested robots | 63 not yet tested; estimated from 19 tested Roborock robots and the median of the 70 tested robots |
| Value 25% | 62 $649 | 62 $650 |
| Dock 20% | 89 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying |
| Navigation 15% | 85 LiDAR + 3D light | 85 LiDAR + 3D light |
| Mopping 10% | 85 Roller, extends to edges | 86 Dual spinning pads, leaves its mop at the dock for carpet, extends to edges |
Specifications
| MOVA S70 Roller | Roborock Qrevo 2 Pro Set | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 30,000 Pa | 25,000 Pa |
| Main brush | Single rubber brush (TriCut brush optional) | DuoDivide dual anti-tangle main brush |
| Dustbin | 240 mL | - |
| Extending side brush | Yes | No |
| Mopping | ||
| Mop | Roller, extends to edges | Dual spinning pads, leaves its mop at the dock for carpet, extends to edges |
| Mop lift | - | 15 mm |
| Leaves mop at dock | No | Yes |
| Extending mop | Yes | Yes |
| Water tank | 150 mL | - |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3.2 L | - |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Water hookup option | No | - |
| Clean water tank | 5 L | - |
| Navigation & app | ||
| Navigation | LiDAR + 3D light | LiDAR + 3D light |
| Obstacle avoidance | Dual-line laser, ToF edge sensing, ultrasonic rug detection | Structured light (Reactive Tech) |
| Climbs thresholds | 22 mm | - |
| Matter | - | Yes |
| Voice assistants | - | Alexa, Google Assistant, Siri Shortcuts |
| Build | ||
| Height | 3.5 in (90 mm) | 3.8 in (97 mm) |
| Retracting LiDAR | No | No |
| Battery | 5,200 mAh | - |
| Warranty | 3 years | 1 year |
| Released | 2026-03 | 2026-07 |
