A cheap inverter heat pump for above-ground or in-ground pools up to about 20,000 gallons, for buyers who put price first and can live with a one-year warranty.
Amazon $1,899.90The VEVOR VBPYCA-210 70,730 BTU is the better pool heat pump overall, rated 3.8 to 3.8. The VEVOR VBPYCA-210 70,730 BTU leads on efficiency and cool weather. The VEVOR VDPYCA-150 52,100 BTU wins on noise. The VEVOR VDPYCA-150 52,100 BTU costs $697.63 less ($1,202.27 vs $1,899.90).
A cheap single-speed heat pump for above-ground or small in-ground pools up to about 16,000 gallons, for buyers who want the lowest price per BTU.
Amazon $1,202.27Prices were last checked October 27, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the VEVOR VBPYCA-210 70,730 BTU for efficiency (COP 6.9 at 80 °F air vs COP 6.2 at 80 °F air) and cool weather (COP 4.8 and 50% of its rated output at 50 °F air vs COP 4 and 61% of its rated output at 50 °F air).
- Choose the VEVOR VDPYCA-150 52,100 BTU for noise (54 dB(A) vs 63 dB(A)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every above-ground pool heat pump; a clear win is highlighted. How we rank explains each one.
| Factor weight | VEVOR VBPYCA-210 70,730 BTU | VEVOR VDPYCA-150 52,100 BTU |
|---|---|---|
| Overall rating | 3.8/5 | 3.8/5 |
| Efficiency 25% | 100 COP 6.9 at 80 °F air | 74 COP 6.2 at 80 °F air |
| Cool weather 20% | 60 COP 4.8 and 50% of its rated output at 50 °F air | 49 COP 4 and 61% of its rated output at 50 °F air |
| Value 20% | 93 $1,900 for 70,730 BTU ($27 per 1,000 BTU) | 100 $1,202 for 52,100 BTU ($23 per 1,000 BTU) |
| Warranty 15% | 0 1-year compressor, 1-year parts | 0 1-year compressor, 1-year parts |
| Cold air 10% | 100 heats in air down to 5 °F | 100 heats in air down to 20 °F |
| Noise 10% | 15 63 dB(A) | 60 54 dB(A) |
Specifications
| VEVOR VBPYCA-210 70,730 BTU | VEVOR VDPYCA-150 52,100 BTU | |
|---|---|---|
| Heating ratings | ||
| Output, 80 °F air / 80% RH / 80 °F water | 70,730 BTU | 52,100 BTU |
| COP, 80 °F air | 6.9 | 6.2 |
| Output, 50 °F air / 63% RH / 80 °F water | 35,210 BTU | 31,840 BTU |
| COP, 50 °F air | 4.8 | 4 |
| Output kept at 50 °F | 50% | 61% |
| AHRI certified | No | No |
| Compressor | Variable speed | Single speed |
| Lowest operating air temperature | 5 °F | 20 °F |
| Defrost | Yes | Yes |
| Heat and cool | Yes | Yes |
| Sound level | 63 dB(A) | 54 dB(A) |
| Installation | ||
| Power | 230 V | 230 V |
| Water flow | 20 gpm minimum | - |
| Recommended pool size | Up to 19,812 gal | Up to 15,851 gal |
| Heat exchanger | titanium | titanium |
| Refrigerant | R-32 | R-410A |
| Size (W × D × H) | 45.9 × 17.7 × 30.5 in | 39.4 × 15.7 × 26 in |
| Weight | 177 lb | 146 lb |
| Features | ||
| Wi-Fi | Built in | No |
| App | Smart Life | - |
| Warranty and models | ||
| Warranty | 1 yr compressor, 1 yr parts | 1 yr compressor, 1 yr parts |
| Warranty terms | VEVOR's store-wide standard 12-month manufacturer's warranty (free repair of defects); no separate compressor or heat exchanger term. Paid protection plans add 1 to 3 years. Labor not stated. | VEVOR's store-wide standard 12-month manufacturer's warranty (free repair of defects); no separate compressor or heat exchanger term. Paid protection plans add 1 to 3 years. Labor not stated. |
