For buyers who want a low-slung flagship that mops with a hot-washed roller and handles tall thresholds. Cheaper robots match its carpet cleaning and run longer per charge.
Amazon $1,299.99The Eufy Omni S2 and the Dreame L60 Ultra are evenly matched, rated 3.9 and 3.9.
A low-profile flagship for homes with low furniture and raised thresholds that want a fully automated dock.
Amazon $1,299.99Prices were last checked October 27, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Eufy Omni S2 | Dreame L60 Ultra |
|---|---|---|
| Overall rating | 3.9/5 | 3.9/5 |
| Cleaning 30% | 75 measured 87% of sand from carpet, 88.5% of pet hair, no hair tangled | 73 not yet tested; estimated from 12 tested Dreame robots and the median of the 70 tested robots |
| Value 25% | 20 $1,300 | 20 $1,300 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent, optional water hookup | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent, optional water hookup |
| Navigation 15% | 80 Camera + 3D light | 80 Camera + 3D light |
| Mopping 10% | 90 Roller, lifts 10.5 mm, extends to edges | 86 Dual spinning pads, leaves its mop at the dock for carpet, extends to edges |
Independent tests
Eufy Omni S2
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 87% | 88.5% | 0 | 1,088 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Dreame L60 Ultra
No independent test published yet.
Specifications
| Eufy Omni S2 | Dreame L60 Ultra | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 30,000 Pa | 35,000 Pa |
| Main brush | DuoSpiral anti-tangle brushes | HyperStream DuoBrush |
| Dustbin | 300 mL | 275 mL |
| Extending side brush | Yes | Yes |
| Mopping | ||
| Mop | Roller, lifts 10.5 mm, extends to edges | Dual spinning pads, leaves its mop at the dock for carpet, extends to edges |
| Mop lift | 10.5 mm | 10.5 mm |
| Leaves mop at dock | No | Yes |
| Extending mop | Yes | Yes |
| Water tank | 120 mL | - |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 2.5 L | 3.2 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | Yes |
| Water hookup option | Yes | Yes |
| Clean water tank | 3 L | 4.5 L |
| Navigation & app | ||
| Navigation | Camera + 3D light | Camera + 3D light |
| Obstacle avoidance | RGB camera + LED + 3D TOF, recognises 200+ obstacle types and objects over 1 cm | 3D ToF + AI camera with LED light, recognises 280+ object types |
| Climbs thresholds | 42 mm | 50 mm |
| Matter | Yes | Yes |
| Voice assistants | Alexa, Google Assistant, Siri | Alexa, Siri, Google Home |
| Build | ||
| Height | 3.9 in (98 mm) | 3.2 in (82 mm) |
| Retracting LiDAR | No | No |
| Battery | 4,600 mAh | 5,200 mAh |
| Run time | Up to 4 h 20 min | - |
| Weight | 11.5 lb (5.2 kg) | 9 lb (4.1 kg) |
| Warranty | 1 year | 3 years |
| Released | 2026-01 | 2026-04 |
