A well-priced roller-mop robot that cleans carpet nearly as well as flagships. Good for most homes without tall thresholds.
Amazon $599.98The Eufy Omni E25 is the better robot vacuum overall, rated 4.3 to 4.2. The Eufy Omni E25 leads on navigation.
For buyers who want the Qrevo Curv’s cleaning features and round dock at a lower price, without its threshold-climbing chassis.
Amazon $599.99Prices were last checked October 27, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Eufy Omni E25 for navigation (LiDAR + camera vs LiDAR + 3D light).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Eufy Omni E25 | Roborock Qrevo Curv S5X |
|---|---|---|
| Overall rating | 4.3/5 | 4.2/5 |
| Cleaning 30% | 80 measured 88% of sand from carpet, 93.5% of pet hair, no hair tangled | 63 not yet tested; estimated from 19 tested Roborock robots and the median of the 70 tested robots |
| Value 25% | 67 $600 | 67 $600 |
| Dock 20% | 80 Self-empties the bin, washes the mop, hot-air mop drying, doses detergent | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, optional water hookup |
| Navigation 15% | 100 LiDAR + camera | 85 LiDAR + 3D light |
| Mopping 10% | 76 Roller, lifts 10.8 mm | 76 Dual spinning pads, lifts 10 mm, extends to edges |
Independent tests
Eufy Omni E25
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 88% | 93.5% | 0 | 1,213 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Roborock Qrevo Curv S5X
No independent test published yet.
Specifications
| Eufy Omni E25 | Roborock Qrevo Curv S5X | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 20,000 Pa | 18,500 Pa |
| Main brush | DuoSpiral anti-tangle brushes | DuoDivide floating anti-tangle brush |
| Dustbin | 264 mL | 325 mL |
| Extending side brush | Yes | Yes |
| Mopping | ||
| Mop | Roller, lifts 10.8 mm | Dual spinning pads, lifts 10 mm, extends to edges |
| Mop lift | 10.8 mm | 10 mm |
| Leaves mop at dock | No | No |
| Extending mop | No | Yes |
| Water tank | 120 mL | 72 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3 L | - |
| Washes mop | Yes | Yes |
| Hot-water wash | No | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | - |
| Water hookup option | No | Yes |
| Clean water tank | 2.5 L | - |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + 3D light |
| Obstacle avoidance | RGB camera with LED for AI object recognition | Structured light (Reactive Tech) |
| Climbs thresholds | 21 mm | 20 mm |
| Matter | No | Yes |
| Voice assistants | Alexa, Google Assistant, Siri | - |
| Build | ||
| Height | 4.4 in (111 mm) | 3.9 in (98 mm) |
| Retracting LiDAR | No | No |
| Battery | 5,200 mAh | 5,200 mAh |
| Run time | Up to 3 h 38 min | Up to 3 h 10 min |
| Weight | 11.5 lb (5.2 kg) | - |
| Warranty | 1 year | - |
| Released | 2025-04 | 2025-03 |
