A roller-mop flagship for hard-floor homes with rugs, though the newer X12S Pro Omni now sells for less.
Amazon $839.99The Ecovacs Deebot X12 Pro Omni is the better robot vacuum overall, rated 4.2 to 3.8. The Ecovacs Deebot X12 Pro Omni costs $10 less ($839.99 vs $849.99).
Best for homes with mostly hard floors that want a hot-washed roller mop and a bag-free dock; carpet-heavy and pet homes will get more from cheaper rivals.
Amazon $849.99Prices were last checked October 27, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Ecovacs Deebot X12 Pro Omni | Dyson Spot+Scrub Ai |
|---|---|---|
| Overall rating | 4.2/5 | 3.8/5 |
| Cleaning 30% | 71 not yet tested; estimated from 10 tested Ecovacs robots and the median of the 70 tested robots | 37 measured 76% of sand from carpet, 80.5% of pet hair, some hair tangled (0.3) |
| Value 25% | 47 $840 | 46 $850 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent |
| Navigation 15% | 100 LiDAR + camera | 100 LiDAR + camera |
| Mopping 10% | 95 Roller, lifts 15 mm, extends to edges | 90 Roller, lifts 10 mm, extends to edges |
Independent tests
Ecovacs Deebot X12 Pro Omni
No independent test published yet.
Dyson Spot+Scrub Ai
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 76% | 80.5% | 0.3 | 846 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| Ecovacs Deebot X12 Pro Omni | Dyson Spot+Scrub Ai | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 22,000 Pa | 18,000 Pa |
| Main brush | single bristle brush (ZeroTangle 4.0 airflow-directed) | anti-tangle silicone brush bar |
| Dustbin | 250 mL | - |
| Mopping | ||
| Mop | Roller, lifts 15 mm, extends to edges | Roller, lifts 10 mm, extends to edges |
| Mop lift | 15 mm | 10 mm |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Water tank | 110 mL | - |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | - | Yes |
| Clean water tank | 4 L | - |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + camera |
| Obstacle avoidance | RGB camera plus 3D depth sensing with AI object recognition (AIVI 3D) | HD camera with AI recognition of obstacles and stains |
| Climbs thresholds | 24 mm | - |
| Voice assistants | YIKO | Alexa, Siri, Google Assistant |
| Build | ||
| Height | - | 4.3 in (109 mm) |
| Retracting LiDAR | No | - |
| Battery | 4,000 mAh | - |
| Run time | - | Up to 3 h 20 min |
| Weight | - | 14.5 lb (6.6 kg) |
| Warranty | 1 year | 2 years |
| Released | 2026-04 | 2025-12 |
