A low-cost ENERGY STAR pump for an average in-ground pool on a 230 V circuit, run from its own keypad schedule.
Amazon $589.95The XtremepowerUS 1.5 HP VS In-Ground and the XtremepowerUS SuperFlow VS 1.75 HP are evenly matched, rated 3.3 and 3.3. The XtremepowerUS SuperFlow VS 1.75 HP costs $40 less ($549.95 vs $589.95).
A low-cost, efficient replacement for a 1 to 1.5 HP single-speed pump on a 230 V circuit, for owners happy with keypad control.
Amazon $549.95Prices were last checked October 27, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every in-ground pool pump; a clear win is highlighted. How we rank explains each one.
| Factor weight | XtremepowerUS 1.5 HP VS In-Ground | XtremepowerUS SuperFlow VS 1.75 HP |
|---|---|---|
| Overall rating | 3.3/5 | 3.3/5 |
| Efficiency 35% | 39 WEF 8.4, 30% above the ENERGY STAR minimum for its size | 36 WEF 9.4, 28% above the ENERGY STAR minimum for its size |
| Value 25% | 81 $590 for 1.7 HP ($347 per HP) | 83 $550 for 1.6 HP ($333 per HP) |
| Warranty 15% | 50 warranty not published (neutral score used) | 50 warranty not published (neutral score used) |
| Controls 15% | 30 Built-in schedule | 30 Built-in schedule |
| Noise 10% | 50 noise not published (neutral score used) | 50 noise not published (neutral score used) |
Specifications
| XtremepowerUS 1.5 HP VS In-Ground | XtremepowerUS SuperFlow VS 1.75 HP | |
|---|---|---|
| Efficiency ratings | ||
| Pump type | In-ground (self-priming) | In-ground (self-priming) |
| Motor | Variable speed | Variable speed |
| Rated horsepower (DOE) | 1.7 HP | 1.6 HP |
| Hydraulic horsepower (DOE) | 1.1 HP | 0.7 HP |
| Weighted energy factor (WEF) | 8.4 kgal/kWh | 9.4 kgal/kWh |
| ENERGY STAR minimum for its size | 6.5 kgal/kWh | 7.4 kgal/kWh |
| ENERGY STAR certified | Yes | Yes |
| Pump | ||
| Voltage | 230 V | 230 V |
| Speed range | 450 to 3,450 rpm | - |
| Pipe size | 2 in | 2 in |
| Size (W × D × H) | - | 25.5 × 11.3 × 14 in |
| Controls | ||
| Built-in schedule | Yes | Yes |
| Freeze protection | No | No |
| Wi-Fi | No | No |
| Warranty and models | ||
| Warranty terms | No warranty terms published on the listing. | No warranty terms published on the listing. |
| Also sold as | - | Splash 72554 |
| Released | 2026-06 | 2026-03 |
