A Wi-Fi variable-speed pump for above-ground pools, for owners who want app scheduling and a long warranty.
Amazon $650The BLACK+DECKER VS Above-Ground 1.5 HP is the better pool pump overall, rated 3.8 to 3.6. The BLACK+DECKER VS Above-Ground 1.5 HP leads on controls. The Doheny's Pool Pro VS wins on value. The Doheny's Pool Pro VS costs $198.01 less ($451.99 vs $650).
A variable-speed above-ground pump with a built-in schedule, for Doheny’s shoppers outside California.
Amazon $451.99Prices were last checked October 27, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the BLACK+DECKER VS Above-Ground 1.5 HP for controls (Built-in schedule, built-in wi-fi vs Built-in schedule).
- Choose the Doheny's Pool Pro VS for value ($452 for 1.5 HP ($301 per HP) vs $650 for 1.5 HP ($433 per HP)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every above-ground pool pump; a clear win is highlighted. How we rank explains each one.
| Factor weight | BLACK+DECKER VS Above-Ground 1.5 HP | Doheny's Pool Pro VS |
|---|---|---|
| Overall rating | 3.8/5 | 3.6/5 |
| Efficiency 35% | 55 WEF 10.2, 114% above the ENERGY STAR minimum for its size | 63 WEF 10.6, 127% above the ENERGY STAR minimum for its size |
| Value 25% | 68 $650 for 1.5 HP ($433 per HP) | 89 $452 for 1.5 HP ($301 per HP) |
| Warranty 15% | 100 5-year warranty | 50 warranty not published (neutral score used) |
| Controls 15% | 65 Built-in schedule, built-in wi-fi | 30 Built-in schedule |
| Noise 10% | 50 noise not published (neutral score used) | 50 noise not published (neutral score used) |
Specifications
| BLACK+DECKER VS Above-Ground 1.5 HP | Doheny's Pool Pro VS | |
|---|---|---|
| Efficiency ratings | ||
| Pump type | Above-ground (non-self-priming) | Above-ground (non-self-priming) |
| Motor | Variable speed | Variable speed |
| Rated horsepower (DOE) | 1.5 HP | 1.5 HP |
| Hydraulic horsepower (DOE) | 0.4 HP | 0.4 HP |
| Weighted energy factor (WEF) | 10.2 kgal/kWh | 10.6 kgal/kWh |
| ENERGY STAR minimum for its size | 4.8 kgal/kWh | 4.7 kgal/kWh |
| ENERGY STAR certified | Yes | No |
| Pump | ||
| Voltage | 115/230 V | 115/230 V |
| Speed range | 1,000 to 3,450 rpm | 1,000 to 3,450 rpm |
| Pipe size | 1.5 in | 1.5 in |
| Size (W × D × H) | 22.6 × 9.8 × 11 in | 22.6 × 9.9 × 10.4 in |
| Controls | ||
| Built-in schedule | Yes | Yes |
| Freeze protection | No | - |
| Wi-Fi | Built in | - |
| App | Black+Decker | - |
| Warranty and models | ||
| Warranty | 5 years | - |
| Warranty terms | 5-year limited warranty from Blue Torrent Pool Products (the licensee), served through its pump service center or the retailer. | - |
| Also sold as | Blue Torrent JHVS15DBS, Blue Torrent JHVS15DBT | Harris ProForce VS 15200 |
| Released | 2025-10 | - |
