A low-cost, ENERGY STAR variable-speed pump for above-ground pools, for buyers who want the efficiency without paying for a big brand.
Amazon $379.95The XtremepowerUS 1.5 HP Variable Speed is the better pool pump overall, rated 4.0 to 3.6. The XtremepowerUS 1.5 HP Variable Speed leads on efficiency and value. The XtremepowerUS 1.5 HP Variable Speed costs $72.04 less ($379.95 vs $451.99).
A variable-speed above-ground pump with a built-in schedule, for Doheny’s shoppers outside California.
Amazon $451.99Prices were last checked October 27, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the XtremepowerUS 1.5 HP Variable Speed for efficiency (WEF 12.2, 161% above the ENERGY STAR minimum for its size vs WEF 10.6, 127% above the ENERGY STAR minimum for its size) and value ($380 for 1.5 HP ($253 per HP) vs $452 for 1.5 HP ($301 per HP)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every above-ground pool pump; a clear win is highlighted. How we rank explains each one.
| Factor weight | XtremepowerUS 1.5 HP Variable Speed | Doheny's Pool Pro VS |
|---|---|---|
| Overall rating | 4.0/5 | 3.6/5 |
| Efficiency 35% | 83 WEF 12.2, 161% above the ENERGY STAR minimum for its size | 63 WEF 10.6, 127% above the ENERGY STAR minimum for its size |
| Value 25% | 99 $380 for 1.5 HP ($253 per HP) | 89 $452 for 1.5 HP ($301 per HP) |
| Warranty 15% | 50 warranty not published (neutral score used) | 50 warranty not published (neutral score used) |
| Controls 15% | 30 Built-in schedule | 30 Built-in schedule |
| Noise 10% | 50 noise not published (neutral score used) | 50 noise not published (neutral score used) |
Specifications
| XtremepowerUS 1.5 HP Variable Speed | Doheny's Pool Pro VS | |
|---|---|---|
| Efficiency ratings | ||
| Pump type | Above-ground (non-self-priming) | Above-ground (non-self-priming) |
| Motor | Variable speed | Variable speed |
| Rated horsepower (DOE) | 1.5 HP | 1.5 HP |
| Hydraulic horsepower (DOE) | 0.4 HP | 0.4 HP |
| Weighted energy factor (WEF) | 12.2 kgal/kWh | 10.6 kgal/kWh |
| ENERGY STAR minimum for its size | 4.7 kgal/kWh | 4.7 kgal/kWh |
| ENERGY STAR certified | Yes | No |
| Pump | ||
| Voltage | - | 115/230 V |
| Speed range | 1,000 to 3,450 rpm | 1,000 to 3,450 rpm |
| Pipe size | 1.5 in | 1.5 in |
| Size (W × D × H) | - | 22.6 × 9.9 × 10.4 in |
| Controls | ||
| Built-in schedule | Yes | Yes |
| Freeze protection | No | - |
| Wi-Fi | No | - |
| Warranty and models | ||
| Also sold as | Splash / CIPU 72526, NORTHFLO PMP-72526 | Harris ProForce VS 15200 |
| Released | 2026-03 | - |
