An inexpensive smart mini projector for kids’ rooms and casual streaming. Its unpublished panel and brightness make it hard to recommend over a model with real specs.
Amazon $56.99The Thunrlge HY300 is the better projector overall, rated 2.7 to 2.6. The Thunrlge HY300 leads on streaming and warranty.
A small 1080p projector for someone who already has a streaming stick. Brightness is unpublished, so plan on a dark room.
Amazon $56.96Prices were last checked October 29, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Thunrlge HY300 for streaming (Android, no licensed Netflix vs no built-in apps; needs a streaming stick) and warranty (2-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 1080p and under projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | Thunrlge HY300 | Antmap VF211 |
|---|---|---|
| Overall rating | 2.7/5 | 2.6/5 |
| Brightness 25% | 0 no ANSI or ISO brightness rating | 0 no ANSI or ISO brightness rating |
| Value 15% | 50 no rated brightness (neutral score used) | 50 no rated brightness (neutral score used) |
| Resolution 10% | 50 native resolution not published (neutral score used) | 100 1920 x 1080 native |
| Streaming 15% | 50 Android, no licensed Netflix | 0 no built-in apps; needs a streaming stick |
| Setup 10% | 30 Auto keystone | 30 Auto keystone |
| Light life 10% | 50 light source life not published (neutral score used) | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 50 2-year warranty | 0 1-year warranty |
Specifications
| Thunrlge HY300 | Antmap VF211 | |
|---|---|---|
| Picture | ||
| Native resolution | - | 1920 x 1080 (1080p) |
| Picture resolution | - | 1080p |
| Placement | ||
| Throw | Standard throw | Standard throw |
| Autofocus | - | No |
| Auto keystone | Yes | Yes |
| Streaming and gaming | ||
| Built-in apps | Android, no licensed Netflix | None |
| Build | ||
| Battery | None | None |
| Dimensions | - | 5.3 x 4.9 x 3.7 in |
| Weight | - | 0.9 lb |
| Warranty | 2 years | 1 years |
