A small Roku TV projector you can carry room to room or run from a power bank outdoors. Best for dark rooms and pictures up to about 80 inches.
Amazon $149.97The Aurzen EAZZE D1R air and the Aurzen EAZZE D1R Cube are evenly matched, rated 3.4 and 3.4. The Aurzen EAZZE D1R air leads on value. The Aurzen EAZZE D1R air costs $50.02 less ($149.97 vs $199.99).
A simple Roku TV projector for a dark bedroom or dorm. The sealed engine and quiet fan suit nightly use, but it is too dim for a lit room.
Amazon $199.99Prices were last checked October 29, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Aurzen EAZZE D1R air for value ($0.50 per lumen vs $0.61 per lumen).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 1080p and under projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | Aurzen EAZZE D1R air | Aurzen EAZZE D1R Cube |
|---|---|---|
| Overall rating | 3.4/5 | 3.4/5 |
| Brightness 25% | 22 300 ANSI lumens | 25 330 ANSI lumens |
| Value 15% | 59 $0.50 per lumen | 46 $0.61 per lumen |
| Resolution 10% | 100 1920 x 1080 native | 100 1920 x 1080 native |
| Streaming 15% | 100 Roku TV with licensed Netflix | 100 Roku TV with licensed Netflix |
| Setup 10% | 60 Autofocus, auto keystone | 60 Autofocus, auto keystone |
| Light life 10% | 50 light source life not published (neutral score used) | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 0 1-year warranty | 0 1-year warranty |
Specifications
| Aurzen EAZZE D1R air | Aurzen EAZZE D1R Cube | |
|---|---|---|
| Picture | ||
| Brightness | 300 ANSI | 330 ANSI |
| Native resolution | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Picture resolution | 1080p | 1080p |
| Display | LCD | LCD |
| Light source | - | LED |
| Native contrast | 1,000:1 | 1,500:1 |
| Placement | ||
| Throw | Standard throw | Standard throw (1.2:1) |
| Largest image | 150 in | 150 in |
| Autofocus | Yes | Yes |
| Auto keystone | Yes | Yes |
| Optical zoom | - | None |
| Streaming and gaming | ||
| Built-in apps | Roku TV, licensed Netflix | Roku TV, licensed Netflix |
| HDMI ports | 1 | 1 |
| Speakers | 10 W | 10 W |
| Build | ||
| Battery | None | None |
| Fan noise | 35 dB | 35 dB |
| Power | 94 W | - |
| Dimensions | 5.35 x 4.33 x 10.12 in | 7 x 7.4 x 7.8 in |
| Weight | 2.6 lb | 4 lb |
| Warranty | 1 years | 1 years |
| Released | 2026-05-27 | 2025-09-16 |
