A very cheap mini projector for dark bedrooms if the native 1080p claim holds. With no maker documentation or reviews, a Magcubic HY350Max or similar costs a little more and is better documented.
Amazon $59.99The SKUOU HY260 Pro is the better projector overall, rated 3.4 to 2.8. The SKUOU HY260 Pro leads on brightness.
A very cheap mini projector for kids’ rooms and casual viewing in the dark. With no published brightness or resolution, it is a toy-grade buy, not a TV replacement.
Amazon $59.99Prices were last checked October 29, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the SKUOU HY260 Pro for brightness (300 ANSI lumens vs no ANSI or ISO brightness rating).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 1080p and under projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | SKUOU HY260 Pro | ClokoWe HY300 Pro+ |
|---|---|---|
| Overall rating | 3.4/5 | 2.8/5 |
| Brightness 25% | 22 300 ANSI lumens | 0 no ANSI or ISO brightness rating |
| Value 15% | 94 $0.20 per lumen | 50 no rated brightness (neutral score used) |
| Resolution 10% | 100 1920 x 1080 native | 50 native resolution not published (neutral score used) |
| Streaming 15% | 50 Android, no licensed Netflix | 50 Maker OS, no licensed Netflix |
| Setup 10% | 60 Autofocus, auto keystone | 60 Autofocus, auto keystone |
| Light life 10% | 50 light source life not published (neutral score used) | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 0 1-year warranty | 50 warranty not published (neutral score used) |
Specifications
| SKUOU HY260 Pro | ClokoWe HY300 Pro+ | |
|---|---|---|
| Picture | ||
| Brightness | 300 ANSI | - |
| Native resolution | 1920 x 1080 (1080p) | - |
| Picture resolution | 1080p | - |
| Light source | LED | - |
| HDR | HDR10+ | - |
| Dynamic contrast | 2,000:1 | - |
| Placement | ||
| Throw | Standard throw | Short throw (0.9:1) |
| Largest image | 130 in | 200 in |
| Autofocus | Yes | Yes |
| Auto keystone | Yes | Yes |
| Optical zoom | None | - |
| Streaming and gaming | ||
| Built-in apps | Android, no licensed Netflix | Maker OS, no licensed Netflix |
| Build | ||
| Battery | None | None |
| Fan noise | 25 dB | - |
| Dimensions | - | 3.73 x 3.73 x 6.17 in |
| Weight | - | 0.8 lb |
| Warranty | 1 years | - |
