A near-flagship for homes with low furniture, raised thresholds and lots of hard floor, at less than the X60 Max Ultra Complete.
Amazon $1,349.99The Dreame X60 Ultra and the Narwal Flow 2 are evenly matched, rated 3.9 and 3.9. The Narwal Flow 2 costs $50 less ($1,299.99 vs $1,349.99).
Narwal’s flagship for hard-floor homes that want the best self-cleaning track mop and a low profile. Carpet-heavy homes get more from the cheaper Freo 20.
Amazon $1,299.99Prices were last checked October 29, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Dreame X60 Ultra | Narwal Flow 2 |
|---|---|---|
| Overall rating | 3.9/5 | 3.9/5 |
| Cleaning 30% | 73 not yet tested; estimated from 12 tested Dreame robots and the median of the 70 tested robots | 68 measured 84% of sand from carpet, 88% of pet hair, no hair tangled |
| Value 25% | 18 $1,350 | 20 $1,300 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent, optional water hookup |
| Navigation 15% | 100 LiDAR + camera | 100 LiDAR + camera |
| Mopping 10% | 86 Dual spinning pads, leaves its mop at the dock for carpet, extends to edges | 92 Roller, lifts 12 mm, extends to edges |
Independent tests
Dreame X60 Ultra
No independent test published yet.
Narwal Flow 2
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 84% | 88% | 0 | 2,321 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
Specifications
| Dreame X60 Ultra | Narwal Flow 2 | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 35,000 Pa | 31,000 Pa |
| Main brush | HyperStream DuoBrush 2.0 | Anti-tangle roller brush |
| Dustbin | 235 mL | - |
| Extending side brush | Yes | - |
| Mopping | ||
| Mop | Dual spinning pads, leaves its mop at the dock for carpet, extends to edges | Roller, lifts 12 mm, extends to edges |
| Mop lift | 10.5 mm | 12 mm |
| Leaves mop at dock | Yes | No |
| Extending mop | Yes | Yes |
| Water tank | - | 130 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3.2 L | 2.5 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | Yes |
| Water hookup option | - | Yes |
| Clean water tank | 4.2 L | - |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + camera |
| Obstacle avoidance | Dual AI cameras with LED light, recognises 280 object types | Dual RGB cameras with an AI chip and vision language model; structured-light edge sensors |
| Climbs thresholds | 88 mm | 30 mm |
| Matter | Yes | - |
| Voice assistants | Alexa, Siri, Google Home | Alexa, Google Assistant, Siri, Hey Nawa (built in) |
| Build | ||
| Height | 3.1 in (79.5 mm) | 3.7 in (95 mm) |
| Retracting LiDAR | Yes | No |
| Battery | 6,400 mAh | 6,500 mAh |
| Weight | 10.4 lb (4.7 kg) | 11 lb (5 kg) |
| Warranty | 3 years | 1 year |
| Released | 2026-01 | 2026-04 |
