A very cheap native 1080p projector that sets itself up, for a dark bedroom. Its specs and app support rest on the listing alone.
Amazon $55.99The Evopow C5 is the better projector overall, rated 3.6 to 2.8. The Evopow C5 leads on brightness and setup.
A low-cost 1080p projector with built-in apps for bedroom movies in the dark. Netflix viewers will still want a streaming stick.
Amazon $55.99Prices were last checked October 29, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Evopow C5 for brightness (560 ANSI lumens vs no ANSI or ISO brightness rating) and setup (Autofocus, auto keystone vs Auto keystone).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 1080p and under projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | Evopow C5 | YINCODI X5-ATV |
|---|---|---|
| Overall rating | 3.6/5 | 2.8/5 |
| Brightness 25% | 42 560 ANSI lumens | 0 no ANSI or ISO brightness rating |
| Value 15% | 100 $0.10 per lumen | 50 no rated brightness (neutral score used) |
| Resolution 10% | 100 1920 x 1080 native | 100 1920 x 1080 native |
| Streaming 15% | 50 Maker OS, no licensed Netflix | 50 Android, no licensed Netflix |
| Setup 10% | 60 Autofocus, auto keystone | 30 Auto keystone |
| Light life 10% | 50 light source life not published (neutral score used) | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 0 1-year warranty | 0 1-year warranty |
Specifications
| Evopow C5 | YINCODI X5-ATV | |
|---|---|---|
| Picture | ||
| Brightness | 560 ANSI | - |
| Native resolution | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Picture resolution | 1080p | 1080p |
| Color gamut | 99% NTSC | - |
| Placement | ||
| Throw | Standard throw (1:1) | Standard throw |
| Largest image | 200 in | 200 in |
| Autofocus | Yes | - |
| Auto keystone | Yes | Yes |
| Obstacle avoidance | Yes | - |
| Auto screen fit | Yes | - |
| Optical zoom | None | - |
| Streaming and gaming | ||
| Built-in apps | Maker OS | Android, no licensed Netflix |
| Build | ||
| Battery | None | None |
| Dimensions | 9.5 x 7.2 x 7 in | 7.28 x 5.2 x 4.72 in |
| Weight | 3.6 lb | 1.5 lb |
| Warranty | 1 years | 1 years |
