A loud VIDAA projector with licensed apps and full automatic setup for a dim living room. Its brightness and resolution claims are unverified.
Amazon $399.99The Goiaey GO2 VIDAA is the better projector overall, rated 3.4 to 2.9. The Goiaey GO2 VIDAA leads on streaming. The Goiaey GO2 VIDAA costs $3 less ($399.99 vs $402.99).
A portable projector with full automatic setup and eARC for buyers who move it between rooms. ONOAYO publishes neither its brightness nor its native resolution, which makes $400 hard to justify.
Amazon $402.99Prices were last checked October 29, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Goiaey GO2 VIDAA for streaming (VIDAA with licensed Netflix vs Maker OS, no licensed Netflix).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 1080p and under projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | Goiaey GO2 VIDAA | ONOAYO ONO3 Pro 2.0 |
|---|---|---|
| Overall rating | 3.4/5 | 2.9/5 |
| Brightness 25% | 0 listed 5,000 lumens rating not credible | 0 no ANSI or ISO brightness rating |
| Value 15% | 50 no rated brightness (neutral score used) | 50 no rated brightness (neutral score used) |
| Resolution 10% | 50 native resolution not published (neutral score used) | 50 native resolution not published (neutral score used) |
| Streaming 15% | 100 VIDAA with licensed Netflix | 50 Maker OS, no licensed Netflix |
| Setup 10% | 60 Autofocus, auto keystone | 60 Autofocus, auto keystone |
| Light life 10% | 100 100,000 hour LED | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 100 3-year warranty | 100 3-year warranty |
Specifications
| Goiaey GO2 VIDAA | ONOAYO ONO3 Pro 2.0 | |
|---|---|---|
| Picture | ||
| Brightness | 5,000 ANSI (listed, not credible) | - |
| Light source | LED | - |
| Light source life | 100,000 hours | - |
| Color gamut | - | 98% NTSC |
| Dynamic contrast | 50,000:1 | - |
| Placement | ||
| Throw | Standard throw (1:1) | Standard throw |
| Largest image | 500 in | - |
| Autofocus | Yes | Yes |
| Auto keystone | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Auto screen fit | Yes | Yes |
| Streaming and gaming | ||
| Built-in apps | VIDAA, licensed Netflix | Maker OS |
| HDMI ports | 2 | - |
| eARC | No | Yes |
| Speakers | 65 W | 50 W |
| Build | ||
| Battery | None | None |
| Dimensions | 9.45 x 7.87 x 5.12 in | 8 x 6 x 3 in |
| Weight | - | 2.4 lb |
| Warranty | 3 years | 3 years |
