A very cheap mini projector for dark bedrooms if the native 1080p claim holds. With no maker documentation or reviews, a Magcubic HY350Max or similar costs a little more and is better documented.
Amazon $59.99The SKUOU HY260 Pro and the WEMI X1BQ are evenly matched, rated 3.4 and 3.3. The SKUOU HY260 Pro leads on resolution and setup. The WEMI X1BQ wins on warranty. The WEMI X1BQ costs $10.10 less ($49.89 vs $59.99).
A cheap smart projector with a real brightness rating, for casual streaming in a dark room. The 720p panel keeps the picture soft.
Amazon $49.89Prices were last checked October 29, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the SKUOU HY260 Pro for resolution (1920 x 1080 native vs 1280 x 720 native, below 1080p) and setup (Autofocus, auto keystone vs Auto keystone).
- Choose the WEMI X1BQ for warranty (2-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 1080p and under projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | SKUOU HY260 Pro | WEMI X1BQ |
|---|---|---|
| Overall rating | 3.4/5 | 3.3/5 |
| Brightness 25% | 22 300 ANSI lumens | 22 300 ANSI lumens |
| Value 15% | 94 $0.20 per lumen | 98 $0.17 per lumen |
| Resolution 10% | 100 1920 x 1080 native | 30 1280 x 720 native, below 1080p |
| Streaming 15% | 50 Android, no licensed Netflix | 50 Android, no licensed Netflix |
| Setup 10% | 60 Autofocus, auto keystone | 30 Auto keystone |
| Light life 10% | 50 light source life not published (neutral score used) | 100 30,000 hour LED |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 0 1-year warranty | 50 2-year warranty |
Specifications
| SKUOU HY260 Pro | WEMI X1BQ | |
|---|---|---|
| Picture | ||
| Brightness | 300 ANSI | 300 ANSI |
| Native resolution | 1920 x 1080 (1080p) | 1280 x 720 (720p) |
| Picture resolution | 1080p | 720p |
| Light source | LED | LED |
| Light source life | - | 30,000 hours |
| HDR | HDR10+ | - |
| Dynamic contrast | 2,000:1 | - |
| Placement | ||
| Throw | Standard throw | Standard throw |
| Largest image | 130 in | - |
| Autofocus | Yes | - |
| Auto keystone | Yes | Yes |
| Optical zoom | None | - |
| Streaming and gaming | ||
| Built-in apps | Android, no licensed Netflix | Android, no licensed Netflix |
| Speakers | - | 3 W |
| Build | ||
| Battery | None | None |
| Fan noise | 25 dB | - |
| Dimensions | - | 6 in long x 3 in diameter |
| Weight | - | 0.8 lb |
| Warranty | 1 years | 2 years |
