A $50 bedroom projector for watching YouTube or a plugged-in stick in the dark. It is the Magcubic HY300Pro under another name, so buy whichever is cheaper.
Amazon $49.99The Alwtniet HY300Pro and the Magcubic HY300 Pro+ are evenly matched, rated 2.9 and 2.8. The Alwtniet HY300Pro costs $10 less ($49.99 vs $59.99).
A cheap bedroom or kids’ room projector for dark rooms, with a better speaker than the HY300 Pro. Its 720p panel puts it behind any native 1080p projector for sharpness.
Amazon $59.99Prices were last checked October 29, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every under 1080p projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | Alwtniet HY300Pro | Magcubic HY300 Pro+ |
|---|---|---|
| Overall rating | 2.9/5 | 2.8/5 |
| Brightness 25% | 9 200 ANSI lumens | 9 200 ANSI lumens |
| Value 15% | 88 $0.25 per lumen | 82 $0.30 per lumen |
| Resolution 10% | 30 1280 x 720 native, below 1080p | 30 1280 x 720 native, below 1080p |
| Streaming 15% | 50 Android, no licensed Netflix | 50 Android, no licensed Netflix |
| Setup 10% | 30 Auto keystone | 30 Auto keystone |
| Light life 10% | 50 light source life not published (neutral score used) | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 0 1-year warranty | 0 1-year warranty |
Specifications
| Alwtniet HY300Pro | Magcubic HY300 Pro+ | |
|---|---|---|
| Picture | ||
| Brightness | 200 ANSI | 200 ANSI |
| Native resolution | 1280 x 720 (720p) | 1280 x 720 (720p) |
| Picture resolution | 720p | 720p |
| Display | LCD | LCD |
| Light source | LED | LED |
| HDR | - | HDR10 |
| Dynamic contrast | 8,000:1 | 1,500:1 |
| Placement | ||
| Throw | Short throw (0.9:1) | Standard throw |
| Largest image | 135 in | 135 in |
| Autofocus | No | No |
| Auto keystone | Yes | Yes |
| Optical zoom | None | None |
| Streaming and gaming | ||
| Built-in apps | Android, no licensed Netflix | Android, no licensed Netflix |
| HDMI ports | - | 1 |
| Speakers | 5 W | 5 W |
| Build | ||
| Battery | None | None |
| Dimensions | 95 x 95 x 157 mm | 3.7 in diameter x 6.2 in |
| Weight | 0.8 lb | 0.9 lb |
| Warranty | 1 years | 1 years |
| Released | - | 2026-03 |
