A quiet, easy to set up mini for dorms and small bedrooms where it has to sit close to the wall. Its native resolution is unpublished.
Amazon $75.99The Philoent Mini Projector (2026) is the better projector overall, rated 3.0 to 2.9. The Philoent Mini Projector (2026) leads on setup and warranty. The Alwtniet HY300Pro wins on value. The Alwtniet HY300Pro costs $26 less ($49.99 vs $75.99).
A $50 bedroom projector for watching YouTube or a plugged-in stick in the dark. It is the Magcubic HY300Pro under another name, so buy whichever is cheaper.
Amazon $49.99Prices were last checked October 29, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Philoent Mini Projector (2026) for setup (Autofocus, auto keystone vs Auto keystone) and warranty (2-year warranty vs 1-year warranty).
- Choose the Alwtniet HY300Pro for value ($0.25 per lumen vs $0.38 per lumen).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every under 1080p projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | Philoent Mini Projector (2026) | Alwtniet HY300Pro |
|---|---|---|
| Overall rating | 3.0/5 | 2.9/5 |
| Brightness 25% | 9 200 ANSI lumens | 9 200 ANSI lumens |
| Value 15% | 73 $0.38 per lumen | 88 $0.25 per lumen |
| Resolution 10% | 50 native resolution not published (neutral score used) | 30 1280 x 720 native, below 1080p |
| Streaming 15% | 50 Maker OS, no licensed Netflix | 50 Android, no licensed Netflix |
| Setup 10% | 60 Autofocus, auto keystone | 30 Auto keystone |
| Light life 10% | 50 light source life not published (neutral score used) | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 50 2-year warranty | 0 1-year warranty |
Specifications
| Philoent Mini Projector (2026) | Alwtniet HY300Pro | |
|---|---|---|
| Picture | ||
| Brightness | 200 ANSI | 200 ANSI |
| Native resolution | - | 1280 x 720 (720p) |
| Picture resolution | - | 720p |
| Display | - | LCD |
| Light source | - | LED |
| Dynamic contrast | - | 8,000:1 |
| Placement | ||
| Throw | Short throw (0.8:1) | Short throw (0.9:1) |
| Largest image | - | 135 in |
| Autofocus | Yes | No |
| Auto keystone | Yes | Yes |
| Optical zoom | - | None |
| Streaming and gaming | ||
| Built-in apps | Maker OS, no licensed Netflix | Android, no licensed Netflix |
| Speakers | - | 5 W |
| Build | ||
| Battery | None | None |
| Fan noise | 25 dB | - |
| Dimensions | - | 95 x 95 x 157 mm |
| Weight | 0.8 lb | 0.8 lb |
| Warranty | 2 years | 1 years |
