A low cost Google TV projector for a dim bedroom or living room. Its certified brightness rating is a plus, but it is noisy.
Amazon $329.99The Aurzen EAZZE D1 MAX is the better projector overall, rated 3.9 to 3.2. The Aurzen EAZZE D1 MAX leads on brightness. The iSinbox AC311 costs $110.01 less ($219.98 vs $329.99).
A portable 1080p projector with Netflix and automatic setup for bedrooms and backyard movies. Treat the brightness claim with caution.
Amazon $219.98Prices were last checked October 29, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Aurzen EAZZE D1 MAX for brightness (1,000 ANSI lumens vs listed 1,200 lumens rating not credible).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every native 1080p projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | Aurzen EAZZE D1 MAX | iSinbox AC311 |
|---|---|---|
| Overall rating | 3.9/5 | 3.2/5 |
| Brightness 25% | 60 1,000 ANSI lumens | 0 listed 1,200 lumens rating not credible |
| Value 15% | 79 $0.33 per lumen | 50 no rated brightness (neutral score used) |
| Resolution 10% | 100 1920 x 1080 native | 100 1920 x 1080 native |
| Streaming 15% | 100 Google TV with licensed Netflix | 100 Maker OS with licensed Netflix |
| Setup 10% | 60 Autofocus, auto keystone | 60 Autofocus, auto keystone |
| Light life 10% | 50 light source life not published (neutral score used) | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 0 1-year warranty | 0 1-year warranty |
Specifications
| Aurzen EAZZE D1 MAX | iSinbox AC311 | |
|---|---|---|
| Picture | ||
| Brightness | 1,000 ANSI | 1,200 ANSI (listed, not credible) |
| Native resolution | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Picture resolution | 1080p | 1080p |
| Display | LCD | - |
| Light source | LED | - |
| HDR | HDR10 | HDR10+ |
| Color gamut | - | 98% NTSC |
| Native contrast | 2,000:1 | - |
| Placement | ||
| Throw | Standard throw (1.3:1) | Standard throw (1.1:1) |
| Largest image | 200 in | 140 in |
| Autofocus | Yes | Yes |
| Auto keystone | Yes | Yes |
| Obstacle avoidance | - | Yes |
| Optical zoom | None | None |
| Streaming and gaming | ||
| Built-in apps | Google TV, licensed Netflix | Maker OS, licensed Netflix |
| Top refresh rate | - | 60 Hz |
| HDMI ports | 1 | - |
| eARC | - | Yes |
| Speakers | 20 W | - |
| Build | ||
| Battery | None | None |
| Fan noise | 40 dB | - |
| Dimensions | 11.22 x 9.84 x 4.33 in | 11.7 x 19.5 x 13.5 cm |
| Weight | 5.8 lb | 3.1 lb |
| Warranty | 1 years | 1 years |
| Released | 2025-11 | 2025-11 |
