A very cheap bedroom projector for casual viewing in the dark. Its 720p panel and unverified brightness put it behind any native 1080p model.
Amazon $49.99The CAMWORLD Mini Projector is the better projector overall, rated 3.1 to 3.0. The CAMWORLD Mini Projector leads on value. The CAMWORLD Mini Projector costs $60 less ($49.99 vs $109.99).
A cheap battery projector for backyard and camping movie nights in the dark. Its 720p panel makes it a casual viewing choice, not a home theater one.
Amazon $109.99Prices were last checked October 29, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the CAMWORLD Mini Projector for value ($0.17 per lumen vs $0.37 per lumen).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 1080p and under projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | CAMWORLD Mini Projector | CAMWORLD Mini Projector with Battery |
|---|---|---|
| Overall rating | 3.1/5 | 3.0/5 |
| Brightness 25% | 22 300 ANSI lumens | 22 300 ANSI lumens |
| Value 15% | 98 $0.17 per lumen | 74 $0.37 per lumen |
| Resolution 10% | 30 1280 x 720 native, below 1080p | 30 1280 x 720 native, below 1080p |
| Streaming 15% | 50 Maker OS, no licensed Netflix | 50 Maker OS, no licensed Netflix |
| Setup 10% | 30 Auto keystone | 30 Auto keystone |
| Light life 10% | 50 light source life not published (neutral score used) | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 50 2-year warranty | 50 2-year warranty |
Specifications
| CAMWORLD Mini Projector | CAMWORLD Mini Projector with Battery | |
|---|---|---|
| Picture | ||
| Brightness | 300 ANSI | 300 ANSI |
| Native resolution | 1280 x 720 (720p) | 1280 x 720 (720p) |
| Picture resolution | 720p | 720p |
| Light source | LED | LED |
| Dynamic contrast | 1,300:1 | 1,300:1 |
| Placement | ||
| Throw | Standard throw | Standard throw |
| Largest image | 150 in | 150 in |
| Autofocus | No | No |
| Auto keystone | Yes | Yes |
| Streaming and gaming | ||
| Built-in apps | Maker OS, no licensed Netflix | Maker OS, no licensed Netflix |
| Build | ||
| Battery | None | 3 hours |
| Dimensions | 3.74 x 3.74 x 7.68 in | 4.4 x 4.1 x 7.6 in |
| Weight | 1.1 lb | - |
| Warranty | 2 years | 2 years |
