A very cheap mini projector for a dark bedroom if the native 1080p claim holds. Its specs rest on the listing alone.
Amazon $51.99The JIUMAO M98 is the better projector overall, rated 3.4 to 3.1. The JIUMAO M98 leads on resolution. The CAMWORLD Mini Projector wins on warranty. The CAMWORLD Mini Projector costs $2 less ($49.99 vs $51.99).
A very cheap bedroom projector for casual viewing in the dark. Its 720p panel and unverified brightness put it behind any native 1080p model.
Amazon $49.99Prices were last checked October 29, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the JIUMAO M98 for resolution (1920 x 1080 native vs 1280 x 720 native, below 1080p).
- Choose the CAMWORLD Mini Projector for warranty (2-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 1080p and under projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | JIUMAO M98 | CAMWORLD Mini Projector |
|---|---|---|
| Overall rating | 3.4/5 | 3.1/5 |
| Brightness 25% | 22 300 ANSI lumens | 22 300 ANSI lumens |
| Value 15% | 97 $0.17 per lumen | 98 $0.17 per lumen |
| Resolution 10% | 100 1920 x 1080 native | 30 1280 x 720 native, below 1080p |
| Streaming 15% | 50 Android, no licensed Netflix | 50 Maker OS, no licensed Netflix |
| Setup 10% | 30 Auto keystone | 30 Auto keystone |
| Light life 10% | 100 40,000 hour light source | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 0 1-year warranty | 50 2-year warranty |
Specifications
| JIUMAO M98 | CAMWORLD Mini Projector | |
|---|---|---|
| Picture | ||
| Brightness | 300 ANSI | 300 ANSI |
| Native resolution | 1920 x 1080 (1080p) | 1280 x 720 (720p) |
| Picture resolution | 1080p | 720p |
| Light source | - | LED |
| Light source life | 40,000 hours | - |
| Dynamic contrast | 2,000:1 | 1,300:1 |
| Placement | ||
| Throw | Standard throw | Standard throw |
| Largest image | - | 150 in |
| Autofocus | No | No |
| Auto keystone | Yes | Yes |
| Optical zoom | None | - |
| Streaming and gaming | ||
| Built-in apps | Android, no licensed Netflix | Maker OS, no licensed Netflix |
| Speakers | 5 W | - |
| Build | ||
| Battery | None | None |
| Dimensions | 4.1 x 4.1 x 8.5 in | 3.74 x 3.74 x 7.68 in |
| Weight | - | 1.1 lb |
| Warranty | 1 years | 2 years |
