A slim, foldable native 1080p projector with Netflix and full auto setup for moving between rooms. Its brightness is unrated.
Amazon $269.99The Jimveo J62 Pro is the better projector overall, rated 3.4 to 3.3. The Jimveo J62 Pro leads on warranty.
A budget native 1080p projector with licensed Netflix for dim rooms. Disregard the “daylight” and 6000 ANSI claims.
Amazon $269.99Prices were last checked October 29, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Jimveo J62 Pro for warranty (3-year warranty vs 2-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every native 1080p projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | Jimveo J62 Pro | VISSPL Daylight Outdoor Projector |
|---|---|---|
| Overall rating | 3.4/5 | 3.3/5 |
| Brightness 25% | 0 no ANSI or ISO brightness rating | 0 listed 6,000 lumens rating not credible |
| Value 15% | 50 no rated brightness (neutral score used) | 50 no rated brightness (neutral score used) |
| Resolution 10% | 100 1920 x 1080 native | 100 1920 x 1080 native |
| Streaming 15% | 100 Maker OS with licensed Netflix | 100 Maker OS with licensed Netflix |
| Setup 10% | 60 Autofocus, auto keystone | 60 Autofocus, auto keystone |
| Light life 10% | 50 light source life not published (neutral score used) | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 100 3-year warranty | 50 2-year warranty |
Specifications
| Jimveo J62 Pro | VISSPL Daylight Outdoor Projector | |
|---|---|---|
| Picture | ||
| Brightness | - | 6,000 ANSI (listed, not credible) |
| Native resolution | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Picture resolution | 1080p | 1080p |
| HDR | HDR10 | HDR10+ |
| Color gamut | 98% NTSC | - |
| Placement | ||
| Throw | Standard throw | Standard throw |
| Largest image | 240 in | - |
| Autofocus | Yes | Yes |
| Auto keystone | Yes | Yes |
| Obstacle avoidance | Yes | - |
| Auto screen fit | Yes | - |
| Optical zoom | None | - |
| Streaming and gaming | ||
| Built-in apps | Maker OS, licensed Netflix | Maker OS, licensed Netflix |
| eARC | Yes | - |
| Speakers | - | 80 W |
| Build | ||
| Battery | None | None |
| Dimensions | 8.6 x 7.7 x 2.5 in | - |
| Weight | 2.6 lb | - |
| Warranty | 3 years | 2 years |
| Released | 2026-10 | - |
