A battery powered ultra short throw projector for people who want a big picture without placing a projector across the room, in a dark room or outdoors at night.
Amazon $899The Optoma Photon GO is the better projector overall, rated 3.6 to 3.2. The Optoma Photon GO leads on value. The Optoma Photon GO costs $400.99 less ($899 vs $1,299.99).
A compact, easy to move ultra short throw projector for bedrooms and dark living rooms, not a bright TV replacement.
Amazon $1,299.99Prices were last checked October 29, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Optoma Photon GO for value ($1.38 per lumen vs $2.60 per lumen).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every ultra short throw projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | Optoma Photon GO | LG CineBeam S PU615U |
|---|---|---|
| Overall rating | 3.6/5 | 3.2/5 |
| Brightness 25% | 0 650 ISO 21118 lumens | 0 500 ANSI lumens |
| Value 15% | 41 $1.38 per lumen | 0 $2.60 per lumen |
| Resolution 10% | 100 1920 x 1080 native | 100 4K (pixel shift) |
| Streaming 15% | 100 Google TV with licensed Netflix | 100 webOS with licensed Netflix |
| Setup 10% | 100 Autofocus, auto keystone | 100 Autofocus, auto keystone |
| Light life 10% | 100 20,000 hour RGB laser | 100 20,000 hour RGB laser |
| Gaming 10% | 55 27 ms input lag | 50 input lag not published (neutral score used) |
| Warranty 5% | 50 warranty not published (neutral score used) | 0 1-year warranty |
Specifications
| Optoma Photon GO | LG CineBeam S PU615U | |
|---|---|---|
| Picture | ||
| Brightness | 650 ISO 21118 | 500 ANSI |
| Native resolution | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Picture resolution | 1080p | 4K (pixel shift from 1920x1080) |
| Display | DLP | DLP |
| Light source | RGB laser | RGB laser |
| Light source life | 20,000 hours | 20,000 hours |
| HDR | HDR10, HLG | HDR10, HLG |
| Color gamut | 110% BT.2020 | 154% DCI-P3 |
| Dynamic contrast | 2,500,000:1 | 450,000:1 |
| Placement | ||
| Throw | Ultra short throw (0.2:1) | Ultra short throw (0.2:1) |
| Largest image | 100 in | 100 in |
| Autofocus | Yes | Yes |
| Auto keystone | Yes | Yes |
| Optical zoom | None | None |
| Streaming and gaming | ||
| Built-in apps | Google TV, licensed Netflix | webOS, licensed Netflix |
| Input lag | 27 ms | - |
| Top refresh rate | 60 Hz | 60 Hz |
| HDMI ports | 1 | 1 |
| eARC | - | Yes |
| Speakers | 20 W | 8 W |
| Build | ||
| Battery | 1.5 hours | None |
| Fan noise | 30 dB | 29 dB |
| Power | 85 W | 73 W |
| Dimensions | 9.92 x 6.18 x 2.56 in | 4.3 x 6.3 x 6.3 in |
| Weight | 3.8 lb | 4.2 lb |
| Warranty | - | 1 years |
| Released | 2025-07 | 2025-10 |
