A Roku TV projector with a native 1080p panel and automatic setup for a dark bedroom or dorm. Brighter rooms need a brighter projector.
Amazon $139.98The Miroir RK300 Roku TV is the better projector overall, rated 3.5 to 3.3. The Miroir RK300 Roku TV leads on brightness. The XuanPad S7 Slim Netflix wins on warranty.
A thin, light native 1080p projector with licensed Netflix for travel or a dark bedroom. Its brightness is not published.
Amazon $139.99Prices were last checked October 29, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Miroir RK300 Roku TV for brightness (330 ANSI lumens vs no ANSI or ISO brightness rating).
- Choose the XuanPad S7 Slim Netflix for warranty (2-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every native 1080p projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | Miroir RK300 Roku TV | XuanPad S7 Slim Netflix |
|---|---|---|
| Overall rating | 3.5/5 | 3.3/5 |
| Brightness 25% | 25 330 ANSI lumens | 0 no ANSI or ISO brightness rating |
| Value 15% | 68 $0.42 per lumen | 50 no rated brightness (neutral score used) |
| Resolution 10% | 100 1920 x 1080 native | 100 1920 x 1080 native |
| Streaming 15% | 100 Roku TV with licensed Netflix | 100 Maker OS with licensed Netflix |
| Setup 10% | 60 Autofocus, auto keystone | 60 Autofocus, auto keystone |
| Light life 10% | 50 light source life not published (neutral score used) | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 0 1-year warranty | 50 2-year warranty |
Specifications
| Miroir RK300 Roku TV | XuanPad S7 Slim Netflix | |
|---|---|---|
| Picture | ||
| Brightness | 330 ANSI | - |
| Native resolution | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Picture resolution | 1080p | 1080p |
| Display | - | LCD |
| Placement | ||
| Throw | Standard throw | Standard throw |
| Largest image | 100 in | 200 in |
| Autofocus | Yes | Yes |
| Auto keystone | Yes | Yes |
| Optical zoom | None | None |
| Streaming and gaming | ||
| Built-in apps | Roku TV, licensed Netflix | Maker OS, licensed Netflix |
| HDMI ports | 1 | - |
| Speakers | 10 W | - |
| Build | ||
| Battery | None | None |
| Dimensions | 7.66 x 6.67 x 8.68 in | 6.9 x 6.9 x 1.81 in |
| Weight | 3 lb | 1.8 lb |
| Warranty | 1 years | 2 years |
