An adjustable budget Android projector for tinkerers with a dark room. Its 720p panel and soft focus keep it from being a sharp picture.
Amazon $75.98The ZENTALITY A10 Plus is the better projector overall, rated 3.5 to 2.8. The ZENTALITY A10 Plus leads on brightness. The NICPOW E2 Pro wins on setup and warranty. The ZENTALITY A10 Plus costs $74.01 less ($75.98 vs $149.99).
A cheap portable projector with full automatic setup for casual movie nights. Its 4K and brightness claims are unverified, so expect a modest picture.
Amazon $149.99Prices were last checked October 29, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the ZENTALITY A10 Plus for brightness (800 ANSI lumens vs listed 1,500 lumens rating not credible).
- Choose the NICPOW E2 Pro for setup (Autofocus, auto keystone vs Auto keystone) and warranty (2-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every under 1080p projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | ZENTALITY A10 Plus | NICPOW E2 Pro |
|---|---|---|
| Overall rating | 3.5/5 | 2.8/5 |
| Brightness 25% | 53 800 ANSI lumens | 0 listed 1,500 lumens rating not credible |
| Value 15% | 100 $0.10 per lumen | 50 no rated brightness (neutral score used) |
| Resolution 10% | 30 1280 x 720 native, below 1080p | 50 native resolution not published (neutral score used) |
| Streaming 15% | 50 Android, no licensed Netflix | 50 Maker OS, no licensed Netflix |
| Setup 10% | 30 Auto keystone | 60 Autofocus, auto keystone |
| Light life 10% | 100 100,000 hour LED | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 0 1-year warranty | 50 2-year warranty |
Specifications
| ZENTALITY A10 Plus | NICPOW E2 Pro | |
|---|---|---|
| Picture | ||
| Brightness | 800 ANSI | 1,500 ANSI (listed, not credible) |
| Native resolution | 1280 x 720 (720p) | - |
| Picture resolution | 720p | - |
| Light source | LED | - |
| Light source life | 100,000 hours | - |
| Dynamic contrast | 10,000:1 | 20,000:1 |
| Placement | ||
| Throw | - | Standard throw |
| Largest image | - | 300 in |
| Autofocus | No | Yes |
| Auto keystone | Yes | Yes |
| Obstacle avoidance | - | Yes |
| Auto screen fit | - | Yes |
| Optical zoom | None | - |
| Streaming and gaming | ||
| Built-in apps | Android, no licensed Netflix | Maker OS |
| Speakers | - | 5 W |
| Build | ||
| Battery | None | None |
| Fan noise | 25 dB | - |
| Dimensions | 7.4 x 6.22 x 4.8 in | 7.6 x 7.6 x 3.2 in |
| Weight | - | 2.4 lb |
| Warranty | 1 years | 2 years |
| Released | 2025-11 | - |
