A small, light Google TV projector for a dark bedroom or dorm, with automatic setup and licensed Netflix. Too dim for rooms with much light.
Amazon $399.99 TCL $359.99The TCL A1s is the better projector overall, rated 3.8 to 3.3. The TCL A1s leads on brightness.
A compact short throw Google TV projector for bedrooms and small rooms where the projector has to sit close to the wall. Its brightness is unrated, so plan on a dark room.
Amazon $359.99Prices were last checked October 29, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the TCL A1s for brightness (600 ISO lumens vs no ANSI or ISO brightness rating).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every native 1080p projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | TCL A1s | TOPTRO TP3 Google TV |
|---|---|---|
| Overall rating | 3.8/5 | 3.3/5 |
| Brightness 25% | 44 600 ISO lumens | 0 no ANSI or ISO brightness rating |
| Value 15% | 47 $0.60 per lumen | 50 no rated brightness (neutral score used) |
| Resolution 10% | 100 1920 x 1080 native | 100 1920 x 1080 native |
| Streaming 15% | 100 Google TV with licensed Netflix | 100 Google TV with licensed Netflix |
| Setup 10% | 60 Autofocus, auto keystone | 60 Autofocus, auto keystone |
| Light life 10% | 100 30,000 hour LED | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 50 2-year warranty | 50 2-year warranty |
Specifications
| TCL A1s | TOPTRO TP3 Google TV | |
|---|---|---|
| Picture | ||
| Brightness | 600 ISO | - |
| Native resolution | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Picture resolution | 1080p | 1080p |
| Display | LCD | - |
| Light source | LED | - |
| Light source life | 30,000 hours | - |
| HDR | - | HDR10 |
| Placement | ||
| Throw | Standard throw (1.2:1) | Short throw (0.8:1) |
| Largest image | 150 in | 120 in |
| Autofocus | Yes | Yes |
| Auto keystone | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Auto screen fit | Yes | Yes |
| Optical zoom | None | None |
| Streaming and gaming | ||
| Built-in apps | Google TV, licensed Netflix | Google TV, licensed Netflix |
| HDMI ports | 1 | - |
| eARC | - | No |
| Speakers | 16 W | - |
| Build | ||
| Battery | None | None |
| Fan noise | 30 dB | - |
| Power | 140 W | - |
| Dimensions | 5.4 x 5.7 x 9.1 in | 7.63 x 6.22 x 5.55 in |
| Weight | 3.9 lb | 2.6 lb |
| Warranty | 2 years | 2 years |
| Released | - | 2026-07 |
