A battery powered Google TV projector for backyard movies and camping. It is quiet and easy to set up, but heavier than most portables.
Amazon $319.99The Wanbo ToGo Pro is the better projector overall, rated 3.7 to 3.3. The Wanbo ToGo Pro leads on brightness. The AuKing V301 Roku TV wins on warranty. The Wanbo ToGo Pro costs $10 less ($319.99 vs $329.99).
A native 1080p Roku TV projector with automatic setup for a bedroom or backyard. At its price, the missing brightness rating is a real drawback against rated rivals.
Amazon $329.99Prices were last checked October 29, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Wanbo ToGo Pro for brightness (500 ANSI lumens vs no ANSI or ISO brightness rating).
- Choose the AuKing V301 Roku TV for warranty (2-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 1080p and under projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | Wanbo ToGo Pro | AuKing V301 Roku TV |
|---|---|---|
| Overall rating | 3.7/5 | 3.3/5 |
| Brightness 25% | 38 500 ANSI lumens | 0 no ANSI or ISO brightness rating |
| Value 15% | 42 $0.64 per lumen | 50 no rated brightness (neutral score used) |
| Resolution 10% | 100 1920 x 1080 native | 100 1920 x 1080 native |
| Streaming 15% | 100 Google TV with licensed Netflix | 100 Roku TV with licensed Netflix |
| Setup 10% | 60 Autofocus, auto keystone | 60 Autofocus, auto keystone |
| Light life 10% | 100 20,000 hour LED | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 0 1-year warranty | 50 2-year warranty |
Specifications
| Wanbo ToGo Pro | AuKing V301 Roku TV | |
|---|---|---|
| Picture | ||
| Brightness | 500 ANSI | - |
| Native resolution | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Picture resolution | 1080p | 1080p |
| Display | LCD | - |
| Light source | LED | - |
| Light source life | 20,000 hours | - |
| Native contrast | 2,500:1 | - |
| Placement | ||
| Throw | Standard throw (1.3:1) | Standard throw |
| Autofocus | Yes | Yes |
| Auto keystone | Yes | Yes |
| Auto screen fit | Yes | - |
| Optical zoom | None | - |
| Streaming and gaming | ||
| Built-in apps | Google TV, licensed Netflix | Roku TV, licensed Netflix |
| HDMI ports | 1 | - |
| Speakers | 8 W | 10 W |
| Build | ||
| Battery | 3.5 hours | None |
| Fan noise | 27 dB | 32 dB |
| Power | 82 W | - |
| Dimensions | - | 7.32 x 6.14 x 10.12 in |
| Weight | 5.7 lb | 4 lb |
| Warranty | 1 years | 2 years |
| Released | 2026-04 | - |
