A cheap first projector for movie nights in a dark bedroom. It streams Netflix without a stick, but it is dim and its app choice is narrow.
Amazon $109.99The Aurzen EAZZE D1 is the better projector overall, rated 3.4 to 3.0. The Aurzen EAZZE D1 leads on value, setup and warranty. The Aurzen EAZZE D1 costs $50 less ($109.99 vs $159.99).
A portable 1080p projector with Netflix built in for dark bedrooms and dorms. It is too dim for a lit room.
Amazon $159.99Prices were last checked October 29, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Aurzen EAZZE D1 for value ($0.55 per lumen vs $0.80 per lumen), setup (Autofocus, auto keystone vs Auto keystone) and warranty (2-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every native 1080p projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | Aurzen EAZZE D1 | DBPOWER E2 Pro |
|---|---|---|
| Overall rating | 3.4/5 | 3.0/5 |
| Brightness 25% | 9 200 ANSI lumens | 9 200 ANSI lumens |
| Value 15% | 53 $0.55 per lumen | 24 $0.80 per lumen |
| Resolution 10% | 100 1920 x 1080 native | 100 1920 x 1080 native |
| Streaming 15% | 100 Maker OS with licensed Netflix | 100 Maker OS with licensed Netflix |
| Setup 10% | 60 Autofocus, auto keystone | 30 Auto keystone |
| Light life 10% | 50 light source life not published (neutral score used) | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 50 2-year warranty | 0 1-year warranty |
Specifications
| Aurzen EAZZE D1 | DBPOWER E2 Pro | |
|---|---|---|
| Picture | ||
| Brightness | 200 ANSI | 200 ANSI |
| Native resolution | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Picture resolution | 1080p | 1080p |
| Display | LCD | - |
| Light source | LED | - |
| HDR | HDR10 | - |
| Placement | ||
| Throw | Standard throw (1.4:1) | Standard throw (1.2:1) |
| Largest image | 200 in | - |
| Autofocus | Yes | No |
| Auto keystone | Yes | Yes |
| Obstacle avoidance | Yes | - |
| Auto screen fit | Yes | - |
| Optical zoom | None | None |
| Streaming and gaming | ||
| Built-in apps | Maker OS, licensed Netflix | Maker OS, licensed Netflix |
| HDMI ports | 1 | - |
| Speakers | 16 W | - |
| Build | ||
| Battery | None | None |
| Fan noise | 37 dB | - |
| Dimensions | 9.1 x 6.9 x 3.2 in | - |
| Weight | 4.4 lb | - |
| Warranty | 2 years | 1 years |
| Released | 2024-07-05 | 2024-10 |
