A cheap native 1080p projector with Netflix built in for a dark bedroom. Setup appears to be manual.
Amazon $159.99The YOWHICK DP03-L and the DBPOWER E2 Pro are evenly matched, rated 3.1 and 3.0. The YOWHICK DP03-L leads on warranty. The DBPOWER E2 Pro wins on setup and brightness.
A portable 1080p projector with Netflix built in for dark bedrooms and dorms. It is too dim for a lit room.
Amazon $159.99Prices were last checked October 29, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the YOWHICK DP03-L for warranty (2-year warranty vs 1-year warranty).
- Choose the DBPOWER E2 Pro for setup (Auto keystone vs Manual focus and keystone) and brightness (200 ANSI lumens vs no ANSI or ISO brightness rating).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every native 1080p projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | YOWHICK DP03-L | DBPOWER E2 Pro |
|---|---|---|
| Overall rating | 3.1/5 | 3.0/5 |
| Brightness 25% | 0 no ANSI or ISO brightness rating | 9 200 ANSI lumens |
| Value 15% | 50 no rated brightness (neutral score used) | 24 $0.80 per lumen |
| Resolution 10% | 100 1920 x 1080 native | 100 1920 x 1080 native |
| Streaming 15% | 100 Maker OS with licensed Netflix | 100 Maker OS with licensed Netflix |
| Setup 10% | 0 Manual focus and keystone | 30 Auto keystone |
| Light life 10% | 50 light source life not published (neutral score used) | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 50 2-year warranty | 0 1-year warranty |
Specifications
| YOWHICK DP03-L | DBPOWER E2 Pro | |
|---|---|---|
| Picture | ||
| Brightness | - | 200 ANSI |
| Native resolution | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Picture resolution | 1080p | 1080p |
| Placement | ||
| Throw | Standard throw | Standard throw (1.2:1) |
| Largest image | 400 in | - |
| Autofocus | - | No |
| Auto keystone | - | Yes |
| Optical zoom | None | None |
| Streaming and gaming | ||
| Built-in apps | Maker OS, licensed Netflix | Maker OS, licensed Netflix |
| Build | ||
| Battery | None | None |
| Warranty | 2 years | 1 years |
| Released | 2025-10 | 2024-10 |
