A compact 4K laser projector for bedrooms and small rooms that need to move it around, with Google TV and real optical zoom.
Amazon $849The XGIMI Elfin Flip 4K is the better projector overall, rated 4.1 to 4.0. The XGIMI Elfin Flip 4K leads on value, brightness and gaming. The XGIMI Elfin Flip 4K costs $448.99 less ($849 vs $1,297.99).
A compact, easy to aim 4K laser projector for dark rooms, bedrooms and backyard movie nights, for buyers who value portability and built-in streaming over brightness.
Amazon $1,297.99Prices were last checked October 29, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the XGIMI Elfin Flip 4K for value ($0.53 per lumen vs $1.00 per lumen), brightness (1,600 ISO lumens vs 1,300 ANSI lumens) and gaming (1 ms input lag vs 12 ms input lag).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 4K projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | XGIMI Elfin Flip 4K | Hisense M2 Pro |
|---|---|---|
| Overall rating | 4.1/5 | 4.0/5 |
| Brightness 25% | 56 1,600 ISO lumens | 46 1,300 ANSI lumens |
| Value 15% | 86 $0.53 per lumen | 59 $1.00 per lumen |
| Resolution 10% | 100 4K (pixel shift) | 100 4K (pixel shift) |
| Streaming 15% | 100 Google TV with licensed Netflix | 100 VIDAA with licensed Netflix |
| Setup 10% | 80 Autofocus, auto keystone, 1.3x zoom | 80 Autofocus, auto keystone, 1.3x zoom |
| Light life 10% | 50 light source life not published (neutral score used) | 100 25,000 hour RGB laser |
| Gaming 10% | 100 1 ms input lag | 90 12 ms input lag |
| Warranty 5% | 0 1-year warranty | 0 1-year warranty |
Independent measurements
XGIMI Elfin Flip 4K
| Tested by | Brightness | Input lag | Contrast | Conditions |
|---|---|---|---|---|
| Laurent Willen | 1,061 lm | - | - | 1,061 lumens in Vivid at laser level 10; 823 to 871 in Movie, Standard, Game and Sports |
Hisense M2 Pro
| Tested by | Brightness | Input lag | Contrast | Conditions |
|---|---|---|---|---|
| Projector Central | 1,225 lm | 21.9 ms | - | Theater Night mode 1,225 lm (HDR Sports 1,209 lm) with Brightness Enhancer Ultra. Input lag 21.9 ms at 1080p/120, 27.2 ms at 1080p/60, 33.4 ms at 4K/60 in Game mode with DLP Turbo. |
Specifications
| XGIMI Elfin Flip 4K | Hisense M2 Pro | |
|---|---|---|
| Picture | ||
| Brightness | 1,600 ISO | 1,300 ANSI |
| Native resolution | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Picture resolution | 4K (pixel shift from 1920x1080) | 4K (pixel shift from 1920x1080) |
| Display | DLP | DLP |
| Light source | RGB laser | RGB laser |
| Light source life | - | 25,000 hours |
| HDR | HDR10, HLG | Dolby Vision, HDR10+, HLG |
| Color gamut | - | 110% BT.2020 |
| Native contrast | - | 1,000:1 |
| Dynamic contrast | 20,000:1 | - |
| Placement | ||
| Throw | Short throw (1:1) | Standard throw (1:1) |
| Largest image | 200 in | 200 in |
| Autofocus | Yes | Yes |
| Auto keystone | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Auto screen fit | - | Yes |
| Optical zoom | 1.3x | 1.3x |
| Streaming and gaming | ||
| Built-in apps | Google TV, licensed Netflix | VIDAA, licensed Netflix |
| Input lag | 1 ms | 12 ms |
| Top refresh rate | 120 Hz | 240 Hz |
| HDMI ports | 2 | 1 |
| eARC | Yes | Yes |
| Speakers | 7 W | 20 W |
| Build | ||
| Battery | None | None |
| Fan noise | 28 dB | - |
| Power | 120 W | 100 W |
| Dimensions | 9.65 x 3.07 x 10.0 in (W x D x H) | 9.1 x 7.6 x 8.6 in |
| Weight | 3.4 lb | 8.6 lb |
| Warranty | 1 years | 1 years |
| Released | 2026-07-15 | 2025-06 |
