A Samsung ultra short throw projector for buyers who want Tizen streaming and a 120 inch picture in a dim living room; brighter rivals cost about the same.
Amazon $2,997.99The Samsung The Premiere 7 LPU7D is the better projector overall, rated 3.7 to 3.2. The Samsung The Premiere 7 LPU7D leads on brightness, value and warranty. The LG CineBeam S PU615U wins on setup. The LG CineBeam S PU615U costs $1,698 less ($1,299.99 vs $2,997.99).
A compact, easy to move ultra short throw projector for bedrooms and dark living rooms, not a bright TV replacement.
Amazon $1,299.99Prices were last checked October 29, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Samsung The Premiere 7 LPU7D for brightness (2,500 ISO 21118 lumens vs 500 ANSI lumens), value ($1.20 per lumen vs $2.60 per lumen) and warranty (2-year warranty vs 1-year warranty).
- Choose the LG CineBeam S PU615U for setup (Autofocus, auto keystone vs Manual focus and keystone).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every ultra short throw projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | Samsung The Premiere 7 LPU7D | LG CineBeam S PU615U |
|---|---|---|
| Overall rating | 3.7/5 | 3.2/5 |
| Brightness 25% | 66 2,500 ISO 21118 lumens | 0 500 ANSI lumens |
| Value 15% | 53 $1.20 per lumen | 0 $2.60 per lumen |
| Resolution 10% | 100 4K (pixel shift) | 100 4K (pixel shift) |
| Streaming 15% | 100 Tizen with licensed Netflix | 100 webOS with licensed Netflix |
| Setup 10% | 0 Manual focus and keystone | 100 Autofocus, auto keystone |
| Light life 10% | 100 20,000 hour laser | 100 20,000 hour RGB laser |
| Gaming 10% | 0 53 ms input lag | 50 input lag not published (neutral score used) |
| Warranty 5% | 50 2-year warranty | 0 1-year warranty |
Specifications
| Samsung The Premiere 7 LPU7D | LG CineBeam S PU615U | |
|---|---|---|
| Picture | ||
| Brightness | 2,500 ISO 21118 | 500 ANSI |
| Native resolution | 2716 x 1528 | 1920 x 1080 (1080p) |
| Picture resolution | 4K (pixel shift from 2716x1528) | 4K (pixel shift from 1920x1080) |
| Display | DLP | DLP |
| Light source | laser | RGB laser |
| Light source life | 20,000 hours | 20,000 hours |
| HDR | HDR10+, HDR10, HLG | HDR10, HLG |
| Color gamut | 100% DCI-P3 | 154% DCI-P3 |
| Native contrast | 1,000:1 | - |
| Dynamic contrast | 2,000,000:1 | 450,000:1 |
| Placement | ||
| Throw | Ultra short throw (0.2:1) | Ultra short throw (0.2:1) |
| Largest image | 120 in | 100 in |
| Autofocus | No | Yes |
| Auto keystone | - | Yes |
| Optical zoom | None | None |
| Streaming and gaming | ||
| Built-in apps | Tizen, licensed Netflix | webOS, licensed Netflix |
| Input lag | 53 ms | - |
| Top refresh rate | 60 Hz | 60 Hz |
| HDMI ports | 3 | 1 |
| eARC | Yes | Yes |
| Speakers | 30 W | 8 W |
| Build | ||
| Battery | None | None |
| Fan noise | 32 dB | 29 dB |
| Power | 320 W | 73 W |
| Dimensions | 20.9 x 14 x 5.2 in | 4.3 x 6.3 x 6.3 in |
| Weight | 20.3 lb | 4.2 lb |
| Warranty | 2 years | 1 years |
| Released | 2024-08 | 2025-10 |
