A triple laser ultra short throw TV replacement for movie and gaming rooms that want deep blacks and a huge picture. Best in a dim room on a proper UST screen.
Amazon $2,299The AWOL Vision Aetherion Pro is the better projector overall, rated 4.1 to 3.7. The AWOL Vision Aetherion Pro leads on gaming, setup and value. The Samsung The Premiere 7 LPU7D wins on streaming. The AWOL Vision Aetherion Pro costs $698.99 less ($2,299 vs $2,997.99).
A Samsung ultra short throw projector for buyers who want Tizen streaming and a 120 inch picture in a dim living room; brighter rivals cost about the same.
Amazon $2,997.99Prices were last checked October 29, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the AWOL Vision Aetherion Pro for gaming (1 ms input lag vs 53 ms input lag), setup (Auto keystone vs Manual focus and keystone) and value ($0.88 per lumen vs $1.20 per lumen).
- Choose the Samsung The Premiere 7 LPU7D for streaming (Tizen with licensed Netflix vs Google TV, no licensed Netflix).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every ultra short throw projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | AWOL Vision Aetherion Pro | Samsung The Premiere 7 LPU7D |
|---|---|---|
| Overall rating | 4.1/5 | 3.7/5 |
| Brightness 25% | 69 2,600 ISO 21118 lumens | 66 2,500 ISO 21118 lumens |
| Value 15% | 74 $0.88 per lumen | 53 $1.20 per lumen |
| Resolution 10% | 100 4K (pixel shift) | 100 4K (pixel shift) |
| Streaming 15% | 50 Google TV, no licensed Netflix | 100 Tizen with licensed Netflix |
| Setup 10% | 50 Auto keystone | 0 Manual focus and keystone |
| Light life 10% | 100 25,000 hour RGB laser | 100 20,000 hour laser |
| Gaming 10% | 100 1 ms input lag | 0 53 ms input lag |
| Warranty 5% | 50 2-year warranty | 50 2-year warranty |
Specifications
| AWOL Vision Aetherion Pro | Samsung The Premiere 7 LPU7D | |
|---|---|---|
| Picture | ||
| Brightness | 2,600 ISO 21118 | 2,500 ISO 21118 |
| Native resolution | 1920 x 1080 (1080p) | 2716 x 1528 |
| Picture resolution | 4K (pixel shift from 1920x1080) | 4K (pixel shift from 2716x1528) |
| Display | DLP | DLP |
| Light source | RGB laser | laser |
| Light source life | 25,000 hours | 20,000 hours |
| HDR | Dolby Vision, HDR10+, HDR10, HLG | HDR10+, HDR10, HLG |
| Color gamut | 110% BT.2020 | 100% DCI-P3 |
| Native contrast | 6,000:1 | 1,000:1 |
| Dynamic contrast | 60,000:1 | 2,000,000:1 |
| Placement | ||
| Throw | Ultra short throw (0.2:1) | Ultra short throw (0.2:1) |
| Largest image | 200 in | 120 in |
| Autofocus | - | No |
| Auto screen fit | Yes | - |
| Optical zoom | None | None |
| Streaming and gaming | ||
| Built-in apps | Google TV | Tizen, licensed Netflix |
| Input lag | 1 ms | 53 ms |
| Top refresh rate | 240 Hz | 60 Hz |
| HDMI ports | 3 | 3 |
| eARC | Yes | Yes |
| Speakers | 40 W | 30 W |
| Build | ||
| Battery | None | None |
| Fan noise | 28 dB | 32 dB |
| Power | - | 320 W |
| Dimensions | 22.1 x 12.7 x 5.5 in (W x D x H) | 20.9 x 14 x 5.2 in |
| Weight | 19.3 lb | 20.3 lb |
| Warranty | 2 years | 2 years |
| Released | 2026-05 | 2024-08 |
