A cheap smart projector with a real brightness rating, for casual streaming in a dark room. The 720p panel keeps the picture soft.
Amazon $49.89The WEMI X1BQ is the better projector overall, rated 3.3 to 3.2. The WEMI X1BQ leads on value and warranty. The Nebula Capsule 3 Laser wins on streaming, resolution and setup. The WEMI X1BQ costs $600.10 less ($49.89 vs $649.99).
A tiny battery laser projector for movie nights in dark rooms, tents and hotel rooms, with Netflix built in.
Amazon $649.99Prices were last checked October 29, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the WEMI X1BQ for value ($0.17 per lumen vs $2.17 per lumen) and warranty (2-year warranty vs 1-year warranty).
- Choose the Nebula Capsule 3 Laser for streaming (Google TV with licensed Netflix vs Android, no licensed Netflix), resolution (960 x 540 native, pixel shift to 1080p vs 1280 x 720 native, below 1080p) and setup (Autofocus, auto keystone vs Auto keystone).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every under 1080p projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | WEMI X1BQ | Nebula Capsule 3 Laser |
|---|---|---|
| Overall rating | 3.3/5 | 3.2/5 |
| Brightness 25% | 22 300 ANSI lumens | 22 300 ANSI lumens |
| Value 15% | 98 $0.17 per lumen | 0 $2.17 per lumen |
| Resolution 10% | 30 1280 x 720 native, below 1080p | 70 960 x 540 native, pixel shift to 1080p |
| Streaming 15% | 50 Android, no licensed Netflix | 100 Google TV with licensed Netflix |
| Setup 10% | 30 Auto keystone | 60 Autofocus, auto keystone |
| Light life 10% | 100 30,000 hour LED | 100 30,000 hour laser |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 50 2-year warranty | 0 1-year warranty |
Independent measurements
WEMI X1BQ
No independent test published yet.
Nebula Capsule 3 Laser
| Tested by | Brightness | Input lag | Contrast | Conditions |
|---|---|---|---|---|
| ProjectorCentral | 341 lm | 22.4 ms | - | Brightest in Custom mode; Standard 302, Movie 236. Output fell about 36% on battery. Lag 22.4 ms at 4K/60, 22.6 ms at 1080p/60 and 23.7 ms at 1080p/120 in Game mode; about 130 ms in Standard mode. Tested on the original Android TV 11 software. |
Specifications
| WEMI X1BQ | Nebula Capsule 3 Laser | |
|---|---|---|
| Picture | ||
| Brightness | 300 ANSI | 300 ANSI |
| Native resolution | 1280 x 720 (720p) | 960 x 540 |
| Picture resolution | 720p | 1080p (pixel shift from 960 x 540) |
| Display | - | DLP |
| Light source | LED | laser |
| Light source life | 30,000 hours | 30,000 hours |
| HDR | - | HDR10 |
| Placement | ||
| Throw | Standard throw | Standard throw (1.2:1) |
| Largest image | - | 120 in |
| Autofocus | - | Yes |
| Auto keystone | Yes | Yes |
| Optical zoom | - | None |
| Streaming and gaming | ||
| Built-in apps | Android, no licensed Netflix | Google TV, licensed Netflix |
| Top refresh rate | - | 120 Hz |
| HDMI ports | - | 1 |
| Speakers | 3 W | 8 W |
| Build | ||
| Battery | None | 2.5 hours |
| Fan noise | - | 28 dB |
| Power | - | 45 W |
| Dimensions | 6 in long x 3 in diameter | 6.70 x 3.30 x 3.30 in (H x W x D) |
| Weight | 0.8 lb | 2 lb |
| Warranty | 2 years | 1 years |
| Released | - | 2022-11 |
