A bright, low lag 1080p laser projector for a living room or game room that isn’t fully dark. Bring your own streaming stick.
Amazon $899The Optoma HZ41 is the better projector overall, rated 4.1 to 3.9. The Optoma HZ41 leads on value and setup. The Optoma HZ41 costs $400 less ($899 vs $1,299).
The brightest of Optoma’s compact short throw laser models, for golf simulators and game rooms where the projector has to sit close to the screen.
Amazon $1,299Prices were last checked October 29, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Optoma HZ41 for value ($0.20 per lumen vs $0.31 per lumen) and setup (1.1x zoom vs Manual focus and keystone).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every native 1080p projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | Optoma HZ41 | Optoma GT2400HDR |
|---|---|---|
| Overall rating | 4.1/5 | 3.9/5 |
| Brightness 25% | 100 4,600 ISO 21118 lumens | 100 4,200 ISO 21118 lumens |
| Value 15% | 95 $0.20 per lumen | 81 $0.31 per lumen |
| Resolution 10% | 100 1920 x 1080 native | 100 1920 x 1080 native |
| Streaming 15% | 0 no built-in apps; needs a streaming stick | 0 no built-in apps; needs a streaming stick |
| Setup 10% | 20 1.1x zoom | 0 Manual focus and keystone |
| Light life 10% | 100 30,000 hour laser | 100 30,000 hour laser |
| Gaming 10% | 99 8.6 ms input lag | 99 8.4 ms input lag |
| Warranty 5% | 50 warranty not published (neutral score used) | 50 warranty not published (neutral score used) |
Specifications
| Optoma HZ41 | Optoma GT2400HDR | |
|---|---|---|
| Picture | ||
| Brightness | 4,600 ISO 21118 | 4,200 ISO 21118 |
| Native resolution | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Picture resolution | 1080p | 1080p |
| Display | DLP | DLP |
| Light source | laser | laser |
| Light source life | 30,000 hours | 30,000 hours |
| HDR | HDR10, HLG | HDR10, HLG |
| Dynamic contrast | 300,000:1 | - |
| Placement | ||
| Throw | Standard throw (1.5:1) | Short throw (0.5:1) |
| Largest image | 300 in | 300 in |
| Autofocus | No | No |
| Auto keystone | No | No |
| Obstacle avoidance | No | No |
| Auto screen fit | No | - |
| Optical zoom | 1.1x | None |
| Streaming and gaming | ||
| Built-in apps | None | None |
| Input lag | 8.6 ms | 8.4 ms |
| Top refresh rate | 120 Hz | 120 Hz |
| HDMI ports | 2 | 2 |
| eARC | No | No |
| Speakers | 15 W | 15 W |
| Build | ||
| Battery | None | None |
| Fan noise | 29 dB | 29 dB |
| Power | 170 W | 170 W |
| Dimensions | 10.8 x 8.5 x 4.5 in (W x D x H) | 10.79 x 8.5 x 4.49 in (W x D x H) |
| Weight | 6.4 lb | 6.6 lb |
| Released | 2026-03 | 2026-03 |
