A stylish ultra short throw projector for living rooms that want Netflix and Dolby Vision without extra boxes and easy setup.
Amazon $1,549The XGIMI Aura 2 is the better projector overall, rated 4.4 to 4.1. The XGIMI Aura 2 leads on streaming, setup and value. The AWOL Vision Aetherion Pro wins on gaming and brightness. The XGIMI Aura 2 costs $750 less ($1,549 vs $2,299).
A triple laser ultra short throw TV replacement for movie and gaming rooms that want deep blacks and a huge picture. Best in a dim room on a proper UST screen.
Amazon $2,299Prices were last checked October 29, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the XGIMI Aura 2 for streaming (Google TV with licensed Netflix vs Google TV, no licensed Netflix), setup (Autofocus, auto keystone vs Auto keystone) and value ($0.67 per lumen vs $0.88 per lumen).
- Choose the AWOL Vision Aetherion Pro for gaming (1 ms input lag vs 20 ms input lag) and brightness (2,600 ISO 21118 lumens vs 2,300 ISO 21118 lumens).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every ultra short throw projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | XGIMI Aura 2 | AWOL Vision Aetherion Pro |
|---|---|---|
| Overall rating | 4.4/5 | 4.1/5 |
| Brightness 25% | 60 2,300 ISO 21118 lumens | 69 2,600 ISO 21118 lumens |
| Value 15% | 88 $0.67 per lumen | 74 $0.88 per lumen |
| Resolution 10% | 100 4K (pixel shift) | 100 4K (pixel shift) |
| Streaming 15% | 100 Google TV with licensed Netflix | 50 Google TV, no licensed Netflix |
| Setup 10% | 100 Autofocus, auto keystone | 50 Auto keystone |
| Light life 10% | 100 20,000 hour hybrid laser | 100 25,000 hour RGB laser |
| Gaming 10% | 71 20 ms input lag | 100 1 ms input lag |
| Warranty 5% | 50 2-year warranty | 50 2-year warranty |
Specifications
| XGIMI Aura 2 | AWOL Vision Aetherion Pro | |
|---|---|---|
| Picture | ||
| Brightness | 2,300 ISO 21118 | 2,600 ISO 21118 |
| Native resolution | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Picture resolution | 4K (pixel shift from 1920x1080) | 4K (pixel shift from 1920x1080) |
| Display | DLP | DLP |
| Light source | hybrid laser | RGB laser |
| Light source life | 20,000 hours | 25,000 hours |
| HDR | Dolby Vision, HDR10, HLG | Dolby Vision, HDR10+, HDR10, HLG |
| Color gamut | 99% DCI-P3 | 110% BT.2020 |
| Native contrast | - | 6,000:1 |
| Dynamic contrast | 1,000,000:1 | 60,000:1 |
| Placement | ||
| Throw | Ultra short throw (0.2:1) | Ultra short throw (0.2:1) |
| Largest image | 150 in | 200 in |
| Autofocus | Yes | - |
| Auto keystone | Yes | - |
| Obstacle avoidance | No | - |
| Auto screen fit | No | Yes |
| Optical zoom | None | None |
| Streaming and gaming | ||
| Built-in apps | Google TV, licensed Netflix | Google TV |
| Input lag | 20 ms | 1 ms |
| Top refresh rate | - | 240 Hz |
| HDMI ports | 3 | 3 |
| eARC | Yes | Yes |
| Speakers | 60 W | 40 W |
| Build | ||
| Battery | None | None |
| Fan noise | 32 dB | 28 dB |
| Power | 180 W | - |
| Dimensions | 20.1 x 10.6 x 5.7 in (W x D x H) | 22.1 x 12.7 x 5.5 in (W x D x H) |
| Weight | 19.8 lb | 19.3 lb |
| Warranty | 2 years | 2 years |
| Released | 2024-09 | 2026-05 |
